|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
5 Bedrooms, 2.0 Bathroom, Sleeps 11
Located just a couple miles from downtown New Buffalo stands this lakefront charmer. Welcome to Aqua Vista. Private Lake Michigan beach in your own backyard! Two floors of living in this five bedroom, two full bath home. Lake views from almost every window! Your group will also love the pool table in your walk-out basement as well as wet bar. For those chilly fall/winter evenings cozy up to your wood burning fireplace. Close to everything in Harbor Country, make Aqua Vista your next New Buffalo getaway!
All the amenities you would expect in a quality rental including internet, cable, washer/dryer, central AC/heat, gas grill, pool table, private beach and more! Newly listed and amazing home, book today!
**All Guests Required To Sign Our Guest Occupancy Agreement.
**Minimum Age of 25 Years Old To Rent
**Maximum Five Car Parking
NEW BUFFALO:
New Buffalo is the cornerstone city of Harbor Country. The largest public beach in the area is located at the base of the city’s downtown district, which is home to a variety of dining, shopping, and recreational activities. New Buffalo’s harbor boasts 1,100 boat slips, the largest number of slips on the sunset coast. - Center of activity in the area - Beautiful marina & beaches - Quaint downtown area - Diverse dining options
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Off-Season | Feb 26, 2021 | May 27, 2021 | 650.00 | 4550.00 |
| Memorial Day | May 28, 2021 | May 30, 2021 | 1000.00 | 5700.00 |
| Early June | May 31, 2021 | Jun 05, 2021 | 815.00 | 5700.00 |
| June Weekly | Jun 06, 2021 | Jun 19, 2021 | 815.00 | 5700.00 |
| Peak Summer | Jun 20, 2021 | Aug 28, 2021 | 886.00 | 6200.00 |
| Late Summer | Aug 29, 2021 | Sep 02, 2021 | 886.00 | 6200.00 |
| Labor Day | Sep 03, 2021 | Sep 05, 2021 | 1000.00 | 6200.00 |
| Sep/Oct Weeknight | Sep 06, 2021 | Sep 09, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Sep 10, 2021 | Sep 11, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Sep 12, 2021 | Sep 16, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Sep 17, 2021 | Sep 18, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Sep 19, 2021 | Sep 23, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Sep 24, 2021 | Sep 25, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Sep 26, 2021 | Sep 30, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 01, 2021 | Oct 02, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 03, 2021 | Oct 07, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 08, 2021 | Oct 09, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 10, 2021 | Oct 14, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 15, 2021 | Oct 16, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 17, 2021 | Oct 21, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 22, 2021 | Oct 23, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 24, 2021 | Oct 28, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 29, 2021 | Oct 30, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 31, 2021 | Oct 31, 2021 | 800.00 | 6000.00 |
| Off-Season | Nov 01, 2021 | Nov 24, 2021 | 650.00 | 4550.00 |
| Thanksgiving | Nov 25, 2021 | Nov 27, 2021 | 650.00 | 4550.00 |
| Off-Season | Nov 28, 2021 | Dec 22, 2021 | 650.00 | 4550.00 |
| Christmas/New Years | Dec 23, 2021 | Jan 01, 2022 | 650.00 | 4550.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Off-Season | Jan 02, 2022 | May 26, 2022 | 650.00 | 4550.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|