|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
California Dreamin
Union Pier
Property Description
3 Bedrooms, 2.5 Baths, Sleeps 6
Located in the charming town of Union Pier awaits your getaway from the everyday! This newly updated cottage is tucked away in the woods but also has deeded Lake Michigan beach access just a minute drive from house (one car parking for beach).
Lots of space both inside and out in this gorgeous rental. Kick back and have your morning coffee on your screened in porch and listen to the sounds of nature or warm your toes by the fireplace.
This three bedroom, two and a half bath home has all the amenities you would expect in a quality rental including internet, Amazon fire stick, deeded beach access, gas grill, screened in porch, washer/dryer, AC, and more.
**All Guests required to sign our Guest Occupancy Agreement as well. Maximum 4 car parking.
**Minimum age of 25 years old to rent.
UNION PIER
The countryside surroundings and quaint lakeshore town of Union Pier is dotted with unique antique shops and cafes. Fine dining and casual eateries are walking distance. Union Pier’s corner store and ice cream parlor compliment the art galleries and other businesses located along Red Arrow Highway.
- Many cottage neighborhoods - Quaint shops/cafes
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| Off-Season | Sep 02, 2019 | Dec 30, 2019 | 250.00 | 1750.00 |
| Jan/May Weeknight | Dec 31, 2019 | Jan 02, 2020 | 300.00 | 1850.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Jan/May Weekend | Jan 03, 2020 | Jan 04, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Jan 05, 2020 | Jan 09, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Jan 10, 2020 | Jan 11, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Jan 12, 2020 | Jan 16, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Jan 17, 2020 | Jan 18, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Jan 19, 2020 | Jan 23, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Jan 24, 2020 | Jan 25, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Jan 26, 2020 | Jan 30, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Jan 31, 2020 | Feb 01, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Feb 02, 2020 | Feb 06, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Feb 07, 2020 | Feb 08, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Feb 09, 2020 | Feb 13, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Feb 14, 2020 | Feb 15, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Feb 16, 2020 | Feb 20, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Feb 21, 2020 | Feb 22, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Feb 23, 2020 | Feb 27, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Feb 28, 2020 | Feb 29, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Mar 01, 2020 | Mar 05, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Mar 06, 2020 | Mar 07, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Mar 08, 2020 | Mar 12, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Mar 13, 2020 | Mar 14, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Mar 15, 2020 | Mar 19, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Mar 20, 2020 | Mar 21, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Mar 22, 2020 | Mar 26, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Mar 27, 2020 | Mar 28, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Mar 29, 2020 | Apr 02, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Apr 03, 2020 | Apr 04, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Apr 05, 2020 | Apr 09, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Apr 10, 2020 | Apr 11, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Apr 12, 2020 | Apr 16, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Apr 17, 2020 | Apr 18, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Apr 19, 2020 | Apr 23, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | Apr 24, 2020 | Apr 25, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | Apr 26, 2020 | Apr 30, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | May 01, 2020 | May 02, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | May 03, 2020 | May 07, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | May 08, 2020 | May 09, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | May 10, 2020 | May 14, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | May 15, 2020 | May 16, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | May 17, 2020 | May 21, 2020 | 250.00 | 1850.00 |
| Memorial Day | May 22, 2020 | May 24, 2020 | 300.00 | 1850.00 |
| Jan/May Weeknight | May 25, 2020 | May 28, 2020 | 250.00 | 1850.00 |
| Jan/May Weekend | May 29, 2020 | May 30, 2020 | 300.00 | 1850.00 |
| June Weekly | May 31, 2020 | Jun 20, 2020 | 286.00 | 2000.00 |
| Peak Summer | Jun 21, 2020 | Aug 29, 2020 | 329.00 | 2300.00 |
| Late Summer | Aug 30, 2020 | Sep 03, 2020 | 329.00 | 2300.00 |
| Labor Day | Sep 04, 2020 | Sep 06, 2020 | 350.00 | 2300.00 |
| Sep/May Weeknight | Sep 07, 2020 | Sep 10, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Sep 11, 2020 | Sep 12, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Sep 13, 2020 | Sep 17, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Sep 18, 2020 | Sep 19, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Sep 20, 2020 | Sep 24, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Sep 25, 2020 | Sep 26, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Sep 27, 2020 | Oct 01, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Oct 02, 2020 | Oct 03, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Oct 04, 2020 | Oct 08, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Oct 09, 2020 | Oct 10, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Oct 11, 2020 | Oct 15, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Oct 16, 2020 | Oct 17, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Oct 18, 2020 | Oct 22, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Oct 23, 2020 | Oct 24, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Oct 25, 2020 | Oct 29, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Oct 30, 2020 | Oct 31, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Nov 01, 2020 | Nov 05, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Nov 06, 2020 | Nov 07, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Nov 08, 2020 | Nov 12, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Nov 13, 2020 | Nov 14, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Nov 15, 2020 | Nov 19, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Nov 20, 2020 | Nov 21, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Nov 22, 2020 | Nov 26, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Nov 27, 2020 | Nov 28, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Nov 29, 2020 | Dec 03, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Dec 04, 2020 | Dec 05, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Dec 06, 2020 | Dec 10, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Dec 11, 2020 | Dec 12, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Dec 13, 2020 | Dec 17, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Dec 18, 2020 | Dec 19, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Dec 20, 2020 | Dec 24, 2020 | 250.00 | 1850.00 |
| Sep/May Weekend | Dec 25, 2020 | Dec 26, 2020 | 300.00 | 1850.00 |
| Sep/May Weeknight | Dec 27, 2020 | Dec 31, 2020 | 300.00 | 1850.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Sep/May Weekend | Jan 01, 2021 | Jan 02, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Jan 03, 2021 | Jan 07, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Jan 08, 2021 | Jan 09, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Jan 10, 2021 | Jan 14, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Jan 15, 2021 | Jan 16, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Jan 17, 2021 | Jan 21, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Jan 22, 2021 | Jan 23, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Jan 24, 2021 | Jan 28, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Jan 29, 2021 | Jan 30, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Jan 31, 2021 | Feb 04, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Feb 05, 2021 | Feb 06, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Feb 07, 2021 | Feb 11, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Feb 12, 2021 | Feb 13, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Feb 14, 2021 | Feb 18, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Feb 19, 2021 | Feb 20, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Feb 21, 2021 | Feb 25, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Feb 26, 2021 | Feb 27, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Feb 28, 2021 | Mar 04, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Mar 05, 2021 | Mar 06, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Mar 07, 2021 | Mar 11, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Mar 12, 2021 | Mar 13, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Mar 14, 2021 | Mar 18, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Mar 19, 2021 | Mar 20, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Mar 21, 2021 | Mar 25, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Mar 26, 2021 | Mar 27, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Mar 28, 2021 | Apr 01, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Apr 02, 2021 | Apr 03, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Apr 04, 2021 | Apr 08, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Apr 09, 2021 | Apr 10, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Apr 11, 2021 | Apr 15, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Apr 16, 2021 | Apr 17, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Apr 18, 2021 | Apr 22, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Apr 23, 2021 | Apr 24, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | Apr 25, 2021 | Apr 29, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | Apr 30, 2021 | May 01, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | May 02, 2021 | May 06, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | May 07, 2021 | May 08, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | May 09, 2021 | May 13, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | May 14, 2021 | May 15, 2021 | 300.00 | 1850.00 |
| Sep/May Weeknight | May 16, 2021 | May 20, 2021 | 250.00 | 1850.00 |
| Sep/May Weekend | May 21, 2021 | May 22, 2021 | 300.00 | 1850.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|