|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Carriage House
Lakeside
Property Description
3 Bedrooms, 2.0 Baths, Sleeps 10
Located in picturesque Lakeside Michigan sits the historical turn of the century Carriage House just steps away from a private Lake Michigan beach.
Plenty of room in this three bedroom, 2 1/2 bath home for the whole family. Laundry room, grill, books, games, and TV/DVD included.
You are in the heart of Harbor Country with private beach access at a fraction of the cost. Times will book up fast so make your summer plans today!
*All Guests required to sign our Guest Occupancy Agreement as well.
**No events or parties allowed at this property. Guest total not to exceed 10 maximum.
**Minimum age of 25 years old to rent.
**Maximum three car parking.
LAKESIDE
Lakeside is a vacation destination and a popular choice for destination weddings. It is home to specialty shops and a museum, which traces the history of Lakeside. Red Arrow Highway, and its crossroads, also are home to many antique shops, galleries and specialty stores. Several community events are sponsored throughout the year, fostering strong sense of community.
- Historic community - Community events - Galleries and specialty shops
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Off-Season | Sep 07, 2020 | May 27, 2021 | 500.00 | 3500.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Memorial Day | May 28, 2021 | May 30, 2021 | 500.00 | 3500.00 |
| Early June | May 31, 2021 | Jun 03, 2021 | 500.00 | 3500.00 |
| Peak Summer | Jun 04, 2021 | Aug 08, 2021 | 572.00 | 4000.00 |
| August Special | Aug 09, 2021 | Aug 12, 2021 | 572.00 | 4000.00 |
| Peak Summer | Aug 13, 2021 | Sep 02, 2021 | 572.00 | 4000.00 |
| Labor Day | Sep 03, 2021 | Sep 05, 2021 | 572.00 | 4000.00 |
| Late Summer | Sep 06, 2021 | Sep 30, 2021 | 572.00 | 4000.00 |
| Off-Season | Oct 01, 2021 | Nov 24, 2021 | 500.00 | 3500.00 |
| Thanksgiving | Nov 25, 2021 | Nov 27, 2021 | 500.00 | 3500.00 |
| Off-Season | Nov 28, 2021 | May 26, 2022 | 500.00 | 3500.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|