|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lakeside Landing
Harbor Country
Property Description
5 Bedrooms, 3 Baths, Sleeps 15
Giant home less than a block from majestic and private Lake Michigan beach with no stair access. Located on large lot in Lakeside, right in the heart of Harbor Country. Perfect for a big group, dining room table seats ten.
Screened in porch with plenty of seating as well. Home has plenty of extras the seasoned traveler needs like wireless internet, cable, washer/dryer, central heat & AC, plenty of beach equipment, gas grill, games, and more. Times will book up fast for this gem so make your reservation today.
**All Guests required to sign our Guest Occupancy Agreement as well.
**Minimum age of 25 years old to book.
**Maximum 7 car parking.
CHIKAMING TOWNSHIP
Chikaming’s character is largely defined by its attractive natural features. The most significant of these is the Lake Michigan shoreline, with its wooded sand dunes and expansive beaches.
- Scenic and rural - Beautiful lakefront properties - “Turn of the Century” charm - Art Galleries/Antique shops
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| Off-Season | Sep 14, 2019 | Dec 28, 2019 | 275.00 | 1925.00 |
| New Years | Dec 29, 2019 | Jan 06, 2020 | 275.00 | 1925.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Off-Season | Jan 07, 2020 | Apr 30, 2020 | 275.00 | 1925.00 |
| May Nightly | May 01, 2020 | May 21, 2020 | 275.00 | 1925.00 |
| Late May/Mid June Nightly | May 22, 2020 | Jun 19, 2020 | 350.00 | 2450.00 |
| Peak Summer | Jun 20, 2020 | Aug 14, 2020 | 600.00 | 4200.00 |
| Late Summer | Aug 15, 2020 | Sep 06, 2020 | 500.00 | 2450.00 |
| Sep/Oct | Sep 07, 2020 | Oct 05, 2020 | 500.00 | 2450.00 |
| Off-Season | Oct 06, 2020 | Nov 24, 2020 | 275.00 | 1925.00 |
| Thanksgiving | Nov 25, 2020 | Nov 28, 2020 | 275.00 | 1925.00 |
| Off-Season | Nov 29, 2020 | Dec 29, 2020 | 275.00 | 1925.00 |
| New Years | Dec 30, 2020 | Jan 03, 2021 | 275.00 | 1925.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Off-Season | Jan 04, 2021 | May 20, 2021 | 275.00 | 1925.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|