|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sunshine Manor
New Buffalo
Property Description
5 Bedrooms, 3 Baths, Sleeps 14
Located in New Buffalo stands this impressive lakefront home steps away from a private association beach.
There are three floors for your group to enjoy. The main floor has two bedrooms, family room, full bathroom, kitchen, living room, and dining room. The basement has two bedrooms, full bathroom, and second TV room. The third floor loft has 5 twin beds, and a full bed plus a full bathroom. Beautiful lake views both inside and outside of this charmer. All the amenities you would come to expect in a quality rental such as internet, cable, washer/dryer, central heat & air, grill, firepit and more.
Your beach is steps away from home and is gorgeous! You are also a short walk to downtown New Buffalo and their public beach as well.
**All Guests required to sign our Guest Occupancy Agreement as well. Maximum 6 cars.
**Minimum age of 25 years old to rent.
NEW BUFFALO
New Buffalo is the cornerstone city of Harbor Country. The largest public beach in the area is located at the base of the city’s downtown district, which is home to a variety of dining, shopping, and recreational activities. New Buffalo’s harbor boasts 1,100 boat slips, the largest number of slips on the sunset coast.
- Center of activity in the area - Beautiful marina & beaches - Quaint downtown area - Diverse dining options
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| Off-Season | Sep 22, 2019 | May 21, 2020 | 600.00 | 4200.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Memorial Day | May 22, 2020 | May 24, 2020 | 1000.00 | 6200.00 |
| Nov/May Weeknight | May 25, 2020 | May 28, 2020 | 800.00 | 6200.00 |
| May Weekend | May 29, 2020 | May 30, 2020 | 1000.00 | 6000.00 |
| June Weekly | May 31, 2020 | Jun 20, 2020 | 858.00 | 6000.00 |
| Peak Summer | Jun 21, 2020 | Aug 29, 2020 | 929.00 | 6500.00 |
| Late Summer | Aug 30, 2020 | Sep 03, 2020 | 929.00 | 6500.00 |
| Labor Day | Sep 04, 2020 | Sep 06, 2020 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Sep 07, 2020 | Sep 10, 2020 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Sep 11, 2020 | Sep 12, 2020 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Sep 13, 2020 | Sep 17, 2020 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Sep 18, 2020 | Sep 19, 2020 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Sep 20, 2020 | Sep 24, 2020 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Sep 25, 2020 | Sep 26, 2020 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Sep 27, 2020 | Oct 01, 2020 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 02, 2020 | Oct 03, 2020 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 04, 2020 | Oct 08, 2020 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 09, 2020 | Oct 10, 2020 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 11, 2020 | Oct 15, 2020 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 16, 2020 | Oct 17, 2020 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 18, 2020 | Oct 22, 2020 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 23, 2020 | Oct 24, 2020 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 25, 2020 | Oct 29, 2020 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 30, 2020 | Oct 31, 2020 | 1000.00 | 6000.00 |
| Off-Season | Nov 01, 2020 | Nov 24, 2020 | 600.00 | 4200.00 |
| Thanksgiving | Nov 25, 2020 | Nov 28, 2020 | 600.00 | 4200.00 |
| Off-Season | Nov 29, 2020 | Dec 29, 2020 | 600.00 | 4200.00 |
| New Years | Dec 30, 2020 | Jan 01, 2021 | 600.00 | 4200.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Off-Season | Jan 02, 2021 | May 20, 2021 | 600.00 | 4200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|