|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
3 bedrooms, 1 Bath, Sleeps 6
Tucked away in the very private area of Towerhill Shorelands in Sawyer stands this charming beach retreat. Just a short walk away to a private association beach this family friendly home has all the amenities you would expect in a quality rental.
Including central heat & air conditioning, washer/dryer, internet, Roku, screened-in porch, gas grill, and more. Perfect for the family that wants to be close to everything but on a budget as well. Come see what Harbor Country is all about!
**All Guests required to sign our Guest Occupancy Agreement as well. Minimum age of 25 years old to rent.
**Maximum three car parking.
SAWYER
The northernmost community of Harbor Country, Sawyer, has grown tremendously over the past few years. It is home to a local craft-brewery, a destination garden center, restaurants, antique stores, and an old-fashioned hardware store. It is home to Warren Dunes, a State Park with several hundred acres of dune lands, campgrounds and beaches.
- Sand dunes - Craft beer - Unique shopping - Beaches
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| Standard Weeknight | Dec 08, 2019 | Dec 12, 2019 | 225.00 | 1500.00 |
| Standard Weekend | Dec 13, 2019 | Dec 14, 2019 | 300.00 | 1500.00 |
| Standard Weeknight | Dec 15, 2019 | Dec 19, 2019 | 225.00 | 1500.00 |
| Standard Weekend | Dec 20, 2019 | Dec 21, 2019 | 300.00 | 1500.00 |
| Standard Weeknight | Dec 22, 2019 | Dec 26, 2019 | 225.00 | 1500.00 |
| Standard Weekend | Dec 27, 2019 | Dec 28, 2019 | 300.00 | 1500.00 |
| Standard Weeknight | Dec 29, 2019 | Jan 02, 2020 | 225.00 | 1500.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Standard Weekend | Jan 03, 2020 | Jan 04, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Jan 05, 2020 | Jan 09, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Jan 10, 2020 | Jan 11, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Jan 12, 2020 | Jan 16, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Jan 17, 2020 | Jan 18, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Jan 19, 2020 | Jan 23, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Jan 24, 2020 | Jan 25, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Jan 26, 2020 | Jan 30, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Jan 31, 2020 | Feb 01, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Feb 02, 2020 | Feb 06, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Feb 07, 2020 | Feb 08, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Feb 09, 2020 | Feb 13, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Feb 14, 2020 | Feb 15, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Feb 16, 2020 | Feb 20, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Feb 21, 2020 | Feb 22, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Feb 23, 2020 | Feb 27, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Feb 28, 2020 | Feb 29, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Mar 01, 2020 | Mar 05, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Mar 06, 2020 | Mar 07, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Mar 08, 2020 | Mar 12, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Mar 13, 2020 | Mar 14, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Mar 15, 2020 | Mar 19, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Mar 20, 2020 | Mar 21, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Mar 22, 2020 | Mar 26, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Mar 27, 2020 | Mar 28, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Mar 29, 2020 | Apr 02, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Apr 03, 2020 | Apr 04, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Apr 05, 2020 | Apr 09, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Apr 10, 2020 | Apr 11, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Apr 12, 2020 | Apr 16, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Apr 17, 2020 | Apr 18, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Apr 19, 2020 | Apr 23, 2020 | 225.00 | 1500.00 |
| Standard Weekend | Apr 24, 2020 | Apr 25, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | Apr 26, 2020 | Apr 30, 2020 | 225.00 | 1500.00 |
| Standard Weekend | May 01, 2020 | May 02, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | May 03, 2020 | May 07, 2020 | 225.00 | 1500.00 |
| Standard Weekend | May 08, 2020 | May 09, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | May 10, 2020 | May 14, 2020 | 225.00 | 1500.00 |
| Standard Weekend | May 15, 2020 | May 16, 2020 | 300.00 | 1500.00 |
| Standard Weeknight | May 17, 2020 | May 21, 2020 | 225.00 | 1500.00 |
| Memorial Day | May 22, 2020 | May 24, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | May 25, 2020 | May 28, 2020 | 225.00 | 1500.00 |
| Weekend Stay | May 29, 2020 | May 30, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | May 31, 2020 | Jun 04, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Jun 05, 2020 | Jun 06, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Jun 07, 2020 | Jun 11, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Jun 12, 2020 | Jun 13, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Jun 14, 2020 | Jun 18, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Jun 19, 2020 | Jun 20, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Jun 21, 2020 | Jun 25, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Jun 26, 2020 | Jun 27, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Jun 28, 2020 | Jul 01, 2020 | 225.00 | 1500.00 |
| Fourth Of July | Jul 02, 2020 | Jul 05, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Jul 06, 2020 | Jul 09, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Jul 10, 2020 | Jul 11, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Jul 12, 2020 | Jul 16, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Jul 17, 2020 | Jul 18, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Jul 19, 2020 | Jul 23, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Jul 24, 2020 | Jul 25, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Jul 26, 2020 | Jul 30, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Jul 31, 2020 | Aug 01, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Aug 02, 2020 | Aug 06, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Aug 07, 2020 | Aug 08, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Aug 09, 2020 | Aug 13, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Aug 14, 2020 | Aug 15, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Aug 16, 2020 | Aug 20, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Aug 21, 2020 | Aug 22, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Aug 23, 2020 | Aug 27, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Aug 28, 2020 | Aug 29, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Aug 30, 2020 | Sep 03, 2020 | 225.00 | 1500.00 |
| Labor Day | Sep 04, 2020 | Sep 06, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Sep 07, 2020 | Sep 10, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Sep 11, 2020 | Sep 12, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Sep 13, 2020 | Sep 17, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Sep 18, 2020 | Sep 19, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Sep 20, 2020 | Sep 24, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Sep 25, 2020 | Sep 26, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Sep 27, 2020 | Oct 01, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Oct 02, 2020 | Oct 03, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Oct 04, 2020 | Oct 08, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Oct 09, 2020 | Oct 10, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Oct 11, 2020 | Oct 15, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Oct 16, 2020 | Oct 17, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Oct 18, 2020 | Oct 22, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Oct 23, 2020 | Oct 24, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Oct 25, 2020 | Oct 29, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Oct 30, 2020 | Oct 31, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Nov 01, 2020 | Nov 05, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Nov 06, 2020 | Nov 07, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Nov 08, 2020 | Nov 12, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Nov 13, 2020 | Nov 14, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Nov 15, 2020 | Nov 19, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Nov 20, 2020 | Nov 21, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Nov 22, 2020 | Nov 26, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Nov 27, 2020 | Nov 28, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Nov 29, 2020 | Dec 03, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Dec 04, 2020 | Dec 05, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Dec 06, 2020 | Dec 10, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Dec 11, 2020 | Dec 12, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Dec 13, 2020 | Dec 17, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Dec 18, 2020 | Dec 19, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Dec 20, 2020 | Dec 24, 2020 | 225.00 | 1500.00 |
| Weekend Stay | Dec 25, 2020 | Dec 26, 2020 | 300.00 | 1500.00 |
| Weeknight Stay | Dec 27, 2020 | Dec 31, 2020 | 225.00 | 1500.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Weekend Stay | Jan 01, 2021 | Jan 02, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Jan 03, 2021 | Jan 07, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Jan 08, 2021 | Jan 09, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Jan 10, 2021 | Jan 14, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Jan 15, 2021 | Jan 16, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Jan 17, 2021 | Jan 21, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Jan 22, 2021 | Jan 23, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Jan 24, 2021 | Jan 28, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Jan 29, 2021 | Jan 30, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Jan 31, 2021 | Feb 04, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Feb 05, 2021 | Feb 06, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Feb 07, 2021 | Feb 11, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Feb 12, 2021 | Feb 13, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Feb 14, 2021 | Feb 18, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Feb 19, 2021 | Feb 20, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Feb 21, 2021 | Feb 25, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Feb 26, 2021 | Feb 27, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Feb 28, 2021 | Mar 04, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Mar 05, 2021 | Mar 06, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Mar 07, 2021 | Mar 11, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Mar 12, 2021 | Mar 13, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Mar 14, 2021 | Mar 18, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Mar 19, 2021 | Mar 20, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Mar 21, 2021 | Mar 25, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Mar 26, 2021 | Mar 27, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Mar 28, 2021 | Apr 01, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Apr 02, 2021 | Apr 03, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Apr 04, 2021 | Apr 08, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Apr 09, 2021 | Apr 10, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Apr 11, 2021 | Apr 15, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Apr 16, 2021 | Apr 17, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Apr 18, 2021 | Apr 22, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Apr 23, 2021 | Apr 24, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | Apr 25, 2021 | Apr 29, 2021 | 225.00 | 1500.00 |
| Weekend Stay | Apr 30, 2021 | May 01, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | May 02, 2021 | May 06, 2021 | 225.00 | 1500.00 |
| Weekend Stay | May 07, 2021 | May 08, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | May 09, 2021 | May 13, 2021 | 225.00 | 1500.00 |
| Weekend Stay | May 14, 2021 | May 15, 2021 | 300.00 | 1500.00 |
| Weeknight Stay | May 16, 2021 | May 20, 2021 | 225.00 | 1500.00 |
| Weekend Stay | May 21, 2021 | May 22, 2021 | 300.00 | 1500.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|