|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
4 Bedrooms, 2 Baths, Sleeps 10
This is truly an adorable cottage, located on a nicely wooded, double lot in Union Pier. There are three bedrooms and two baths (in the main house), all on one level, plus one queen bed and one twin bed in the adjoining pool house. This cottage also features a very generous master suite with its own fireplace, king bed, bathroom with a steam shower and its own separate entrance to the screen porch and the hot tub. The other two bedrooms in the main house are smaller; one with a full bed and one with a full & twin bunk bed. The main house also has a cozy living area that is open to the kitchen, this space is very charming and features a queen day-bed, two side chairs and vaulted ceilings. The pool house sleeps three and also has its own full bathroom. On the back side of the home there is a spectacular room with endless windows looking out to the yard and pool area. Within this space you will find an additional living area with comfortable furnishings, a stone fireplace, dining area and an entrance leading to a fabulous screened porch. There is a hot tub (open till end of October) and an in-ground heated pool in the backyard, along with a Bocce Ball court. Located in Union Pier, about a mile to the public beach, Townline Beach. Pool open till end of September.
*All Guests required to sign and return our Guest Occupancy Agreement.
**Minimum age of 25 years old to rent.
**Maximum three car parking
UNION PIER
The countryside surroundings and quaint lakeshore town of Union Pier is dotted with unique antique shops and cafes. Fine dining and casual eateries are walking distance. Union Pier’s corner store and ice cream parlor compliment the art galleries and other businesses located along Red Arrow Highway.
- Many cottage neighborhoods - Quaint shops/cafes
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Sep/May Weeknight | Jan 17, 2021 | Jan 21, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Jan 22, 2021 | Jan 23, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Jan 24, 2021 | Jan 28, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Jan 29, 2021 | Jan 30, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Jan 31, 2021 | Feb 04, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Feb 05, 2021 | Feb 06, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Feb 07, 2021 | Feb 11, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Feb 12, 2021 | Feb 13, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Feb 14, 2021 | Feb 18, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Feb 19, 2021 | Feb 20, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Feb 21, 2021 | Feb 25, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Feb 26, 2021 | Feb 27, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Feb 28, 2021 | Mar 04, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Mar 05, 2021 | Mar 06, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Mar 07, 2021 | Mar 11, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Mar 12, 2021 | Mar 13, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Mar 14, 2021 | Mar 18, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Mar 19, 2021 | Mar 20, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Mar 21, 2021 | Mar 25, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Mar 26, 2021 | Mar 27, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Mar 28, 2021 | Apr 01, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Apr 02, 2021 | Apr 03, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Apr 04, 2021 | Apr 08, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Apr 09, 2021 | Apr 10, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Apr 11, 2021 | Apr 15, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Apr 16, 2021 | Apr 17, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Apr 18, 2021 | Apr 22, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Apr 23, 2021 | Apr 24, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | Apr 25, 2021 | Apr 29, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | Apr 30, 2021 | May 01, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | May 02, 2021 | May 06, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | May 07, 2021 | May 08, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | May 09, 2021 | May 13, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | May 14, 2021 | May 15, 2021 | 375.00 | 2375.00 |
| Sep/May Weeknight | May 16, 2021 | May 20, 2021 | 325.00 | 2375.00 |
| Sep/May Weekend | May 21, 2021 | May 22, 2021 | 375.00 | 2375.00 |
| Off-Season weeknight | May 23, 2021 | May 27, 2021 | 325.00 | 2375.00 |
| Memorial Day | May 28, 2021 | May 30, 2021 | 500.00 | 2700.00 |
| Early June | May 31, 2021 | Jun 04, 2021 | 386.00 | 2700.00 |
| June Weekly | Jun 05, 2021 | Jun 18, 2021 | 386.00 | 2700.00 |
| Peak Summer | Jun 19, 2021 | Aug 27, 2021 | 529.00 | 3700.00 |
| Late Summer | Aug 28, 2021 | Sep 02, 2021 | 529.00 | 3700.00 |
| Labor Day | Sep 03, 2021 | Sep 05, 2021 | 529.00 | 3700.00 |
| Off-Season Weeknight | Sep 06, 2021 | Sep 09, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Sep 10, 2021 | Sep 11, 2021 | 500.00 | 2375.00 |
| Off-Season Weeknight | Sep 12, 2021 | Sep 16, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Sep 17, 2021 | Sep 18, 2021 | 500.00 | 2375.00 |
| Off-Season Weeknight | Sep 19, 2021 | Sep 23, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Sep 24, 2021 | Sep 25, 2021 | 500.00 | 2375.00 |
| Off-Season Weeknight | Sep 26, 2021 | Sep 30, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Oct 01, 2021 | Oct 02, 2021 | 500.00 | 2375.00 |
| Off-Season Weeknight | Oct 03, 2021 | Oct 07, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Oct 08, 2021 | Oct 09, 2021 | 500.00 | 2375.00 |
| Off-Season Weeknight | Oct 10, 2021 | Oct 14, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Oct 15, 2021 | Oct 16, 2021 | 500.00 | 2375.00 |
| Off-Season Weeknight | Oct 17, 2021 | Oct 21, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Oct 22, 2021 | Oct 23, 2021 | 500.00 | 2375.00 |
| Off-Season Weeknight | Oct 24, 2021 | Oct 28, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Oct 29, 2021 | Oct 30, 2021 | 500.00 | 2375.00 |
| Off-Season Weeknight | Oct 31, 2021 | Nov 04, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Nov 05, 2021 | Nov 06, 2021 | 375.00 | 2375.00 |
| Off-Season Weeknight | Nov 07, 2021 | Nov 11, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Nov 12, 2021 | Nov 13, 2021 | 375.00 | 2375.00 |
| Off-Season Weeknight | Nov 14, 2021 | Nov 18, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Nov 19, 2021 | Nov 20, 2021 | 375.00 | 2375.00 |
| Off-Season Weeknight | Nov 21, 2021 | Nov 25, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Nov 26, 2021 | Nov 27, 2021 | 375.00 | 2375.00 |
| Off-Season Weeknight | Nov 28, 2021 | Dec 02, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Dec 03, 2021 | Dec 04, 2021 | 375.00 | 2375.00 |
| Off-Season Weeknight | Dec 05, 2021 | Dec 09, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Dec 10, 2021 | Dec 11, 2021 | 375.00 | 2375.00 |
| Off-Season Weeknight | Dec 12, 2021 | Dec 16, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Dec 17, 2021 | Dec 18, 2021 | 375.00 | 2375.00 |
| Off-Season Weeknight | Dec 19, 2021 | Dec 23, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Dec 24, 2021 | Dec 25, 2021 | 375.00 | 2375.00 |
| Off-Season Weeknight | Dec 26, 2021 | Dec 29, 2021 | 325.00 | 2375.00 |
| Off-Season Weekend | Dec 30, 2021 | Jan 01, 2022 | 375.00 | 2375.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Off-Season Weeknight | Jan 02, 2022 | Jan 06, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Jan 07, 2022 | Jan 08, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Jan 09, 2022 | Jan 13, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Jan 14, 2022 | Jan 15, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Jan 16, 2022 | Jan 20, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Jan 21, 2022 | Jan 22, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Jan 23, 2022 | Jan 27, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Jan 28, 2022 | Jan 29, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Jan 30, 2022 | Feb 03, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Feb 04, 2022 | Feb 05, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Feb 06, 2022 | Feb 10, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Feb 11, 2022 | Feb 12, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Feb 13, 2022 | Feb 17, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Feb 18, 2022 | Feb 19, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Feb 20, 2022 | Feb 24, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Feb 25, 2022 | Feb 26, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Feb 27, 2022 | Mar 03, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Mar 04, 2022 | Mar 05, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Mar 06, 2022 | Mar 10, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Mar 11, 2022 | Mar 12, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Mar 13, 2022 | Mar 17, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Mar 18, 2022 | Mar 19, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Mar 20, 2022 | Mar 24, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Mar 25, 2022 | Mar 26, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Mar 27, 2022 | Mar 31, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Apr 01, 2022 | Apr 02, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Apr 03, 2022 | Apr 07, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Apr 08, 2022 | Apr 09, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Apr 10, 2022 | Apr 14, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Apr 15, 2022 | Apr 16, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Apr 17, 2022 | Apr 21, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Apr 22, 2022 | Apr 23, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | Apr 24, 2022 | Apr 28, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | Apr 29, 2022 | Apr 30, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | May 01, 2022 | May 05, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | May 06, 2022 | May 07, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | May 08, 2022 | May 12, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | May 13, 2022 | May 14, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | May 15, 2022 | May 19, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | May 20, 2022 | May 21, 2022 | 375.00 | 2375.00 |
| Off-Season Weeknight | May 22, 2022 | May 26, 2022 | 325.00 | 2375.00 |
| Off-Season Weekend | May 27, 2022 | May 28, 2022 | 375.00 | 2375.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|