|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Gezellige Huis
Union Pier
Property Description
4 Bedrooms, 3 Baths, Sleeps 10
This is a lovely new home right in the center of Union Pier. From the bakery to the beach, you are within walking distance of everything this small beachside town has to offer. There are 3 bedrooms on the main floor, with the fourth on the second level plus an additional bunk bed room at top of landing. The main level consists of a very open concept including kitchen, dining and living spaces. Your group will love the very beautiful and very private heated pool in your backyard along with a firepit for s'mores roasting! Beautifully appointed, this modern cottage also features a wood burning fireplace and a huge screen porch with a separate dining and lounge space facing the woods. Lots of privacy at this charming cottage. Located in Union Pier, about 3 blocks to the Townline Road public beach access.
*All Guests required to sign and return our Guest Occupancy Agreement.
**Minimum age of 25 years old to rent.
**Maximum three car parking.
UNION PIER
The countryside surroundings and quaint lakeshore town of Union Pier is dotted with unique antique shops and cafes. Fine dining and casual eateries are walking distance. Union Pier’s corner store and ice cream parlor compliment the art galleries and other businesses located along Red Arrow Highway.
- Many cottage neighborhoods - Quaint shops/cafes
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Early Spring | Mar 07, 2021 | Mar 11, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | Mar 12, 2021 | Mar 13, 2021 | 1500.00 | 8000.00 |
| Early Spring | Mar 14, 2021 | Mar 18, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | Mar 19, 2021 | Mar 20, 2021 | 1500.00 | 8000.00 |
| Early Spring | Mar 21, 2021 | Mar 25, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | Mar 26, 2021 | Mar 27, 2021 | 1500.00 | 8000.00 |
| Early Spring | Mar 28, 2021 | Apr 01, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | Apr 02, 2021 | Apr 03, 2021 | 1500.00 | 8000.00 |
| Early Spring | Apr 04, 2021 | Apr 08, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | Apr 09, 2021 | Apr 10, 2021 | 1500.00 | 8000.00 |
| Early Spring | Apr 11, 2021 | Apr 15, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | Apr 16, 2021 | Apr 17, 2021 | 1500.00 | 8000.00 |
| Early Spring | Apr 18, 2021 | Apr 22, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | Apr 23, 2021 | Apr 24, 2021 | 1500.00 | 8000.00 |
| Early Spring | Apr 25, 2021 | Apr 29, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | Apr 30, 2021 | May 01, 2021 | 1500.00 | 8000.00 |
| Early Spring | May 02, 2021 | May 06, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | May 07, 2021 | May 08, 2021 | 1500.00 | 8000.00 |
| Early Spring | May 09, 2021 | May 13, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | May 14, 2021 | May 15, 2021 | 1500.00 | 8000.00 |
| Early Spring | May 16, 2021 | May 20, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | May 21, 2021 | May 22, 2021 | 1500.00 | 8000.00 |
| Early Spring | May 23, 2021 | May 27, 2021 | 1000.00 | 8000.00 |
| Memorial Day | May 28, 2021 | May 30, 2021 | 1500.00 | 8000.00 |
| Early Spring | May 31, 2021 | Jun 03, 2021 | 1000.00 | 8000.00 |
| Early Spring Weekend | Jun 04, 2021 | Jun 05, 2021 | 1500.00 | 8000.00 |
| Peak Summer | Jun 06, 2021 | Aug 28, 2021 | 1143.00 | 8000.00 |
| Off-Season Weeknight | Aug 29, 2021 | Sep 02, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Sep 03, 2021 | Sep 05, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Sep 06, 2021 | Sep 09, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Sep 10, 2021 | Sep 11, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Sep 12, 2021 | Sep 16, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Sep 17, 2021 | Sep 18, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Sep 19, 2021 | Sep 23, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Sep 24, 2021 | Sep 25, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Sep 26, 2021 | Sep 30, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Oct 01, 2021 | Oct 02, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Oct 03, 2021 | Oct 07, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Oct 08, 2021 | Oct 09, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Oct 10, 2021 | Oct 14, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Oct 15, 2021 | Oct 16, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Oct 17, 2021 | Oct 21, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Oct 22, 2021 | Oct 23, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Oct 24, 2021 | Oct 28, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Oct 29, 2021 | Oct 30, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Oct 31, 2021 | Nov 04, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Nov 05, 2021 | Nov 06, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Nov 07, 2021 | Nov 11, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Nov 12, 2021 | Nov 13, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Nov 14, 2021 | Nov 18, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Nov 19, 2021 | Nov 20, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Nov 21, 2021 | Nov 24, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Nov 25, 2021 | Nov 27, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Nov 28, 2021 | Dec 02, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Dec 03, 2021 | Dec 04, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Dec 05, 2021 | Dec 09, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Dec 10, 2021 | Dec 11, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Dec 12, 2021 | Dec 16, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Dec 17, 2021 | Dec 18, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Dec 19, 2021 | Dec 23, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Dec 24, 2021 | Dec 25, 2021 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Dec 26, 2021 | Dec 29, 2021 | 1000.00 | 8000.00 |
| Off-Season Weekend | Dec 30, 2021 | Jan 01, 2022 | 1500.00 | 8000.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Off-Season Weeknight | Jan 02, 2022 | Jan 06, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Jan 07, 2022 | Jan 08, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Jan 09, 2022 | Jan 13, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Jan 14, 2022 | Jan 15, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Jan 16, 2022 | Jan 20, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Jan 21, 2022 | Jan 22, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Jan 23, 2022 | Jan 27, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Jan 28, 2022 | Jan 29, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Jan 30, 2022 | Feb 03, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Feb 04, 2022 | Feb 05, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Feb 06, 2022 | Feb 10, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Feb 11, 2022 | Feb 12, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Feb 13, 2022 | Feb 17, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Feb 18, 2022 | Feb 19, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Feb 20, 2022 | Feb 24, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Feb 25, 2022 | Feb 26, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Feb 27, 2022 | Mar 03, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Mar 04, 2022 | Mar 05, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Mar 06, 2022 | Mar 10, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Mar 11, 2022 | Mar 12, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Mar 13, 2022 | Mar 17, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Mar 18, 2022 | Mar 19, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Mar 20, 2022 | Mar 24, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Mar 25, 2022 | Mar 26, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Mar 27, 2022 | Mar 31, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Apr 01, 2022 | Apr 02, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Apr 03, 2022 | Apr 07, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Apr 08, 2022 | Apr 09, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Apr 10, 2022 | Apr 14, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Apr 15, 2022 | Apr 16, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Apr 17, 2022 | Apr 21, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Apr 22, 2022 | Apr 23, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | Apr 24, 2022 | Apr 28, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | Apr 29, 2022 | Apr 30, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | May 01, 2022 | May 05, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | May 06, 2022 | May 07, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | May 08, 2022 | May 12, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | May 13, 2022 | May 14, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | May 15, 2022 | May 19, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | May 20, 2022 | May 21, 2022 | 1500.00 | 8000.00 |
| Off-Season Weeknight | May 22, 2022 | May 26, 2022 | 1000.00 | 8000.00 |
| Off-Season Weekend | May 27, 2022 | May 28, 2022 | 1500.00 | 8000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|