|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
All Decked Out
Grand Beach
Property Description
6 Bedrooms, 5.5 Baths, Sleeps 18 (14 adults max)
For those of us that want it all on our vacations, welcome to All Decked Out! This 6 bedroom, 5.5 bath colossal home is located in the quaint town of Grand Beach, MI just two blocks from Lake Michigan! Three levels of living both inside and outside of this majestic home. Your group will love the backyard's multiple features including heated in-ground pool which is a large 16x32 (open mid-May through October 4th), private hot tub (open year round), gas grill, outdoor dining seating for 12, putting green, and much more.
Lots of room inside as well as outside. Upstairs seating area with TV and video games as well as a main floor three season room with TV overlooking backyard and hot tub. This seasoned vacation rental has everything you need to make your stay wonderful! Like to cook during your trip? This kitchen comes fully stocked too. Lots of board games and books in this rental as well as a outdoor sand area for kids to play.
All Decked Out also boasts an additional baby room complete with crib, changing table, pack-n-play, stroller, and more. All the standard amenities you would expect in a quality rental including washer/dryer, internet, cable, gas grill, central heat/air, hot tub, private heated pool, beach equipment, three season room, and so much more! Book today, this one wont last!
**Due to the danger of the beaches from erosion, this beach access is closed. There is however a lookout area for sunsets.
**All Guests required to sign and return our Guest Occupancy Agreement.
**Minimum age of 30 years old to rent. No more than 14 adults max.
**Maximum six car parking.
MICHIANA/GRAND BEACH
Grand Beach is a resort community on Lake Michigan. Stately white gates have welcomed visitors to Grand Beach since the early 1900’s and the community’s public golf course dates to 1911. Many charming cabins hug the state line of Michigan and Indiana. The southernmost town of Harbor Country, it is best known for its quiet, relaxing cottage neighborhoods that have served as summer residences for many Chicagoans.
- Quiet, safe and secluded - Luxury area
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Nov/March Weeknight | Jan 17, 2021 | Jan 21, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Jan 22, 2021 | Jan 23, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Jan 24, 2021 | Jan 28, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Jan 29, 2021 | Jan 30, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Jan 31, 2021 | Feb 04, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Feb 05, 2021 | Feb 06, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Feb 07, 2021 | Feb 11, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Feb 12, 2021 | Feb 13, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Feb 14, 2021 | Feb 18, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Feb 19, 2021 | Feb 20, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Feb 21, 2021 | Feb 25, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Feb 26, 2021 | Feb 27, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Feb 28, 2021 | Mar 04, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Mar 05, 2021 | Mar 06, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Mar 07, 2021 | Mar 11, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Mar 12, 2021 | Mar 13, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Mar 14, 2021 | Mar 18, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Mar 19, 2021 | Mar 20, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Mar 21, 2021 | Mar 25, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Mar 26, 2021 | Mar 27, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Mar 28, 2021 | Apr 01, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Apr 02, 2021 | Apr 03, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Apr 04, 2021 | Apr 08, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Apr 09, 2021 | Apr 10, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Apr 11, 2021 | Apr 15, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Apr 16, 2021 | Apr 17, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Apr 18, 2021 | Apr 22, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Apr 23, 2021 | Apr 24, 2021 | 750.00 | 4000.00 |
| Nov/March Weeknight | Apr 25, 2021 | Apr 29, 2021 | 500.00 | 4000.00 |
| Nov/March Weekend | Apr 30, 2021 | May 01, 2021 | 750.00 | 4000.00 |
| Nov/May Weeknight | May 02, 2021 | May 06, 2021 | 500.00 | 4000.00 |
| Nov/May Weekend | May 07, 2021 | May 08, 2021 | 750.00 | 4000.00 |
| Nov/May Weeknight | May 09, 2021 | May 13, 2021 | 500.00 | 4000.00 |
| Nov/May Weekend | May 14, 2021 | May 15, 2021 | 750.00 | 4000.00 |
| Nov/May Weeknight | May 16, 2021 | May 20, 2021 | 500.00 | 4000.00 |
| Nov/May Weekend | May 21, 2021 | May 22, 2021 | 750.00 | 4000.00 |
| Nov/May Weeknight | May 23, 2021 | May 27, 2021 | 500.00 | 4000.00 |
| Memorial Day | May 28, 2021 | May 30, 2021 | 1000.00 | 5000.00 |
| Early June | May 31, 2021 | Jun 04, 2021 | 1143.00 | 8000.00 |
| Peak Summer | Jun 05, 2021 | Jul 02, 2021 | 1215.00 | 8500.00 |
| Short Summer Stay | Jul 03, 2021 | Jul 09, 2021 | 1215.00 | 8500.00 |
| Peak Summer | Jul 10, 2021 | Aug 27, 2021 | 1215.00 | 8500.00 |
| Late Summer | Aug 28, 2021 | Sep 02, 2021 | 1215.00 | 8500.00 |
| Labor Day | Sep 03, 2021 | Sep 05, 2021 | 1000.00 | 6200.00 |
| Sep/Oct Weeknight | Sep 06, 2021 | Sep 09, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Sep 10, 2021 | Sep 11, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Sep 12, 2021 | Sep 16, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Sep 17, 2021 | Sep 18, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Sep 19, 2021 | Sep 23, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Sep 24, 2021 | Sep 25, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Sep 26, 2021 | Sep 30, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 01, 2021 | Oct 02, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 03, 2021 | Oct 07, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 08, 2021 | Oct 09, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 10, 2021 | Oct 14, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 15, 2021 | Oct 16, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 17, 2021 | Oct 21, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 22, 2021 | Oct 23, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 24, 2021 | Oct 28, 2021 | 800.00 | 6000.00 |
| Sep/Oct Weekend | Oct 29, 2021 | Oct 30, 2021 | 1000.00 | 6000.00 |
| Sep/Oct Weeknight | Oct 31, 2021 | Oct 31, 2021 | 800.00 | 6000.00 |
| Off-Season Weeknight | Nov 01, 2021 | Nov 04, 2021 | 500.00 | 4000.00 |
| Off-Season Weekend | Nov 05, 2021 | Nov 06, 2021 | 750.00 | 4000.00 |
| Off-Season Weeknight | Nov 07, 2021 | Nov 11, 2021 | 500.00 | 4000.00 |
| Off-Season Weekend | Nov 12, 2021 | Nov 13, 2021 | 750.00 | 4000.00 |
| Off-Season Weeknight | Nov 14, 2021 | Nov 18, 2021 | 500.00 | 4000.00 |
| Off-Season Weekend | Nov 19, 2021 | Nov 20, 2021 | 750.00 | 4000.00 |
| Off-Season Weeknight | Nov 21, 2021 | Nov 24, 2021 | 500.00 | 4000.00 |
| Thanksgiving | Nov 25, 2021 | Nov 27, 2021 | 750.00 | 4000.00 |
| Off-Season Weeknight | Nov 28, 2021 | Dec 02, 2021 | 500.00 | 4000.00 |
| Off-Season Weekend | Dec 03, 2021 | Dec 04, 2021 | 750.00 | 4000.00 |
| Off-Season Weeknight | Dec 05, 2021 | Dec 09, 2021 | 500.00 | 4000.00 |
| Off-Season Weekend | Dec 10, 2021 | Dec 11, 2021 | 750.00 | 4000.00 |
| Off-Season Weeknight | Dec 12, 2021 | Dec 16, 2021 | 500.00 | 4000.00 |
| Off-Season Weekend | Dec 17, 2021 | Dec 18, 2021 | 750.00 | 4000.00 |
| Off-Season Weeknight | Dec 19, 2021 | Dec 22, 2021 | 500.00 | 4000.00 |
| Off-Season Weekend | Dec 23, 2021 | Dec 25, 2021 | 750.00 | 4000.00 |
| Off-Season Weeknight | Dec 26, 2021 | Dec 29, 2021 | 500.00 | 4000.00 |
| New Years | Dec 30, 2021 | Jan 01, 2022 | 750.00 | 4000.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Off-Season Weeknight | Jan 02, 2022 | Jan 06, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Jan 07, 2022 | Jan 08, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Jan 09, 2022 | Jan 13, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Jan 14, 2022 | Jan 15, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Jan 16, 2022 | Jan 20, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Jan 21, 2022 | Jan 22, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Jan 23, 2022 | Jan 27, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Jan 28, 2022 | Jan 29, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Jan 30, 2022 | Feb 03, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Feb 04, 2022 | Feb 05, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Feb 06, 2022 | Feb 10, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Feb 11, 2022 | Feb 12, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Feb 13, 2022 | Feb 17, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Feb 18, 2022 | Feb 19, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Feb 20, 2022 | Feb 24, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Feb 25, 2022 | Feb 26, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Feb 27, 2022 | Mar 03, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Mar 04, 2022 | Mar 05, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Mar 06, 2022 | Mar 10, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Mar 11, 2022 | Mar 12, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Mar 13, 2022 | Mar 17, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Mar 18, 2022 | Mar 19, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Mar 20, 2022 | Mar 24, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Mar 25, 2022 | Mar 26, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Mar 27, 2022 | Mar 31, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Apr 01, 2022 | Apr 02, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Apr 03, 2022 | Apr 07, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Apr 08, 2022 | Apr 09, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Apr 10, 2022 | Apr 14, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Apr 15, 2022 | Apr 16, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Apr 17, 2022 | Apr 21, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Apr 22, 2022 | Apr 23, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | Apr 24, 2022 | Apr 28, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | Apr 29, 2022 | Apr 30, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | May 01, 2022 | May 05, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | May 06, 2022 | May 07, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | May 08, 2022 | May 12, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | May 13, 2022 | May 14, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | May 15, 2022 | May 19, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | May 20, 2022 | May 21, 2022 | 750.00 | 4000.00 |
| Off-Season Weeknight | May 22, 2022 | May 26, 2022 | 500.00 | 4000.00 |
| Off-Season Weekend | May 27, 2022 | May 28, 2022 | 750.00 | 4000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|