|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
5 Bedrooms, 3 Baths, Sleeps 14
Located in the beautiful town of Lakeside Michigan is this excellent vacation retreat. Welcome to Endless Summer! This five bedroom, three bath home is just one house away from Lake Michigan (Pier St Beach). Perfect for the larger group, this colossal home has plenty of room for everyone to relax and unwind. Dining room table seats up to twelve and has lake views from windows. Main floor has four bedrooms, fully-stocked kitchen, dining room, family room, two full bathrooms, and ping-pong table room. The second floor has seating area and an expansive deck with lake views. Second floor loft sleeps six comfortably with their own full bathroom too. All the amenities you would expect in a quality rental including internet, cable, central A/C & heat, washer/dryer, fireplace, lake views, decking, and much more!
**All Guests required to sign our Guest Occupancy Agreement as well.
**Minimum age of 25 years old to rent.
**Maximum four car parking.
**Due to erosion, the Pier St beach is currently closed.
CHIKAMING TOWNSHIP
Chikaming’s character is largely defined by its attractive natural features. The most significant of these is the Lake Michigan shoreline, with its wooded sand dunes and expansive beaches.
- Scenic and rural - Beautiful lakefront properties - “Turn of the Century” charm - Art Galleries/Antique shops
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Off-Season | Jan 03, 2021 | May 27, 2021 | 500.00 | 3500.00 |
| Memorial Day | May 28, 2021 | May 30, 2021 | 650.00 | 4000.00 |
| Early June | May 31, 2021 | Jun 05, 2021 | 643.00 | 4500.00 |
| June Weekly | Jun 06, 2021 | Jun 19, 2021 | 643.00 | 4500.00 |
| Peak Summer | Jun 20, 2021 | Jul 03, 2021 | 715.00 | 5000.00 |
| Fourth Of July | Jul 04, 2021 | Jul 10, 2021 | 786.00 | 5500.00 |
| Peak Summer | Jul 11, 2021 | Aug 28, 2021 | 715.00 | 5000.00 |
| Late Summer | Aug 29, 2021 | Sep 02, 2021 | 715.00 | 5000.00 |
| Labor Day | Sep 03, 2021 | Sep 05, 2021 | 650.00 | 4650.00 |
| Sep/Oct Weeknight | Sep 06, 2021 | Sep 09, 2021 | 600.00 | 4300.00 |
| Sep/Oct Weekend | Sep 10, 2021 | Sep 11, 2021 | 650.00 | 4300.00 |
| Sep/Oct Weeknight | Sep 12, 2021 | Sep 16, 2021 | 600.00 | 4300.00 |
| Sep/Oct Weekend | Sep 17, 2021 | Sep 18, 2021 | 650.00 | 4300.00 |
| Sep/Oct Weeknight | Sep 19, 2021 | Sep 23, 2021 | 600.00 | 4300.00 |
| Sep/Oct Weekend | Sep 24, 2021 | Sep 25, 2021 | 650.00 | 4300.00 |
| Sep/Oct Weeknight | Sep 26, 2021 | Sep 30, 2021 | 600.00 | 4300.00 |
| Sep/Oct Weekend | Oct 01, 2021 | Oct 02, 2021 | 650.00 | 4300.00 |
| Sep/Oct Weeknight | Oct 03, 2021 | Oct 07, 2021 | 600.00 | 4300.00 |
| Sep/Oct Weekend | Oct 08, 2021 | Oct 09, 2021 | 650.00 | 4300.00 |
| Sep/Oct Weeknight | Oct 10, 2021 | Oct 14, 2021 | 600.00 | 4300.00 |
| Sep/Oct Weekend | Oct 15, 2021 | Oct 16, 2021 | 650.00 | 4300.00 |
| Sep/Oct Weeknight | Oct 17, 2021 | Oct 21, 2021 | 600.00 | 4300.00 |
| Sep/Oct Weekend | Oct 22, 2021 | Oct 23, 2021 | 650.00 | 4300.00 |
| Sep/Oct Weeknight | Oct 24, 2021 | Oct 28, 2021 | 600.00 | 4300.00 |
| Sep/Oct Weekend | Oct 29, 2021 | Oct 30, 2021 | 650.00 | 4300.00 |
| Sep/Oct Weeknight | Oct 31, 2021 | Oct 31, 2021 | 600.00 | 4300.00 |
| Off-Season | Nov 01, 2021 | Nov 23, 2021 | 500.00 | 3500.00 |
| Thanksgiving | Nov 24, 2021 | Nov 27, 2021 | 500.00 | 3500.00 |
| Off-Season | Nov 28, 2021 | Dec 22, 2021 | 500.00 | 3500.00 |
| Christmas | Dec 23, 2021 | Dec 26, 2021 | 500.00 | 3500.00 |
| Off-Season | Dec 27, 2021 | Dec 29, 2021 | 500.00 | 3500.00 |
| New Years | Dec 30, 2021 | Jan 01, 2022 | 650.00 | 3500.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Off-Season | Jan 02, 2022 | May 26, 2022 | 500.00 | 3500.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|