|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Blue Canary Cottage
Lakeside
Property Description
4 Bedrooms, 2 Full Bathrooms, Sleeps 08
Located in the charming hamlet that is Lakeside, we welcome you to Blue Canary Cottage! A modern retreat with the charm of family tradition.This four bedroom, two bath home was thoughtfully modernized by the owners both inside and out! Just a two minute walk to a beautiful association beach with no stair access as well! Blue Canary Cottage has thought of everything you will need for an amazing stay! Have your morning coffee in the gorgeous sun room. The cooks in the family will love the fully stocked kitchen with six burner gas stove. Main floor has one bedroom with queen bed. The second floor has three bedrooms, one with a king bed and two with full beds. Both floors each have a full bathroom.
All the amenities you would expect in a quality rental including internet, cable, washer/dryer, central heat & air, gas grill, and much more! Close to everything in Harbor Country!
Newly listed so calendar is wide open for 2021 but it will not last, book today!
**All Guests Required To Sign Our Guest Occupancy Agreement.
**Minimum Age of 25 Years Old To Rent
**Maximum Four Car Parking
CHIKAMING TOWNSHIP
Chikaming’s character is largely defined by its attractive natural features. The most significant of these is the Lake Michigan shoreline, with its wooded sand dunes and expansive beaches.
- Scenic and rural - Beautiful lakefront properties - “Turn of the Century” charm - Art Galleries/Antique shops
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Off-Season Weeknight | Apr 11, 2021 | Apr 15, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | Apr 16, 2021 | Apr 17, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | Apr 18, 2021 | Apr 22, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | Apr 23, 2021 | Apr 24, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | Apr 25, 2021 | Apr 29, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | Apr 30, 2021 | May 01, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | May 02, 2021 | May 06, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | May 07, 2021 | May 08, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | May 09, 2021 | May 13, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | May 14, 2021 | May 15, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | May 16, 2021 | May 20, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | May 21, 2021 | May 22, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | May 23, 2021 | May 27, 2021 | 400.00 | 3000.00 |
| Memorial Day | May 28, 2021 | May 30, 2021 | 600.00 | 3400.00 |
| Early June | May 31, 2021 | Jun 04, 2021 | 500.00 | 3500.00 |
| June Weekly | Jun 05, 2021 | Jun 18, 2021 | 500.00 | 3500.00 |
| Peak Summer | Jun 19, 2021 | Aug 27, 2021 | 600.00 | 4200.00 |
| Peak Summer | Aug 28, 2021 | Sep 02, 2021 | 600.00 | 4200.00 |
| Labor Day | Sep 03, 2021 | Sep 05, 2021 | 600.00 | 3800.00 |
| Sep/Oct Weeknight | Sep 06, 2021 | Sep 09, 2021 | 500.00 | 3700.00 |
| Sep/Oct Weekend | Sep 10, 2021 | Sep 11, 2021 | 600.00 | 3700.00 |
| Sep/Oct Weeknight | Sep 12, 2021 | Sep 16, 2021 | 500.00 | 3700.00 |
| Sep/Oct Weekend | Sep 17, 2021 | Sep 18, 2021 | 600.00 | 3700.00 |
| Sep/Oct Weeknight | Sep 19, 2021 | Sep 23, 2021 | 500.00 | 3700.00 |
| Sep/Oct Weekend | Sep 24, 2021 | Sep 25, 2021 | 600.00 | 3700.00 |
| Sep/Oct Weeknight | Sep 26, 2021 | Sep 30, 2021 | 500.00 | 3700.00 |
| Sep/Oct Weekend | Oct 01, 2021 | Oct 02, 2021 | 600.00 | 3700.00 |
| Sep/Oct Weeknight | Oct 03, 2021 | Oct 07, 2021 | 500.00 | 3700.00 |
| Sep/Oct Weekend | Oct 08, 2021 | Oct 09, 2021 | 600.00 | 3700.00 |
| Sep/Oct Weeknight | Oct 10, 2021 | Oct 14, 2021 | 500.00 | 3700.00 |
| Sep/Oct Weekend | Oct 15, 2021 | Oct 16, 2021 | 600.00 | 3700.00 |
| Sep/Oct Weeknight | Oct 17, 2021 | Oct 21, 2021 | 500.00 | 3700.00 |
| Sep/Oct Weekend | Oct 22, 2021 | Oct 23, 2021 | 600.00 | 3700.00 |
| Sep/Oct Weeknight | Oct 24, 2021 | Oct 28, 2021 | 500.00 | 3700.00 |
| Sep/Oct Weekend | Oct 29, 2021 | Oct 30, 2021 | 600.00 | 3700.00 |
| Sep/Oct Weeknight | Oct 31, 2021 | Oct 31, 2021 | 500.00 | 3700.00 |
| Off-Season Weeknight | Nov 01, 2021 | Nov 04, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | Nov 05, 2021 | Nov 06, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | Nov 07, 2021 | Nov 11, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | Nov 12, 2021 | Nov 13, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | Nov 14, 2021 | Nov 18, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | Nov 19, 2021 | Nov 20, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | Nov 21, 2021 | Nov 24, 2021 | 400.00 | 3000.00 |
| Thanksgiving | Nov 25, 2021 | Nov 27, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | Nov 28, 2021 | Dec 02, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | Dec 03, 2021 | Dec 04, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | Dec 05, 2021 | Dec 09, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | Dec 10, 2021 | Dec 11, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | Dec 12, 2021 | Dec 16, 2021 | 400.00 | 3000.00 |
| Off-Season Weekend | Dec 17, 2021 | Dec 18, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | Dec 19, 2021 | Dec 23, 2021 | 400.00 | 3000.00 |
| Christmas | Dec 24, 2021 | Dec 26, 2021 | 500.00 | 3000.00 |
| Off-Season Weeknight | Dec 27, 2021 | Dec 29, 2021 | 400.00 | 3000.00 |
| New Years | Dec 30, 2021 | Jan 01, 2022 | 500.00 | 3000.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Off-Season Weeknight | Jan 02, 2022 | Jan 06, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Jan 07, 2022 | Jan 08, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Jan 09, 2022 | Jan 13, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Jan 14, 2022 | Jan 15, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Jan 16, 2022 | Jan 20, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Jan 21, 2022 | Jan 22, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Jan 23, 2022 | Jan 27, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Jan 28, 2022 | Jan 29, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Jan 30, 2022 | Feb 03, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Feb 04, 2022 | Feb 05, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Feb 06, 2022 | Feb 10, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Feb 11, 2022 | Feb 12, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Feb 13, 2022 | Feb 17, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Feb 18, 2022 | Feb 19, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Feb 20, 2022 | Feb 24, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Feb 25, 2022 | Feb 26, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Feb 27, 2022 | Mar 03, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Mar 04, 2022 | Mar 05, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Mar 06, 2022 | Mar 10, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Mar 11, 2022 | Mar 12, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Mar 13, 2022 | Mar 17, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Mar 18, 2022 | Mar 19, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Mar 20, 2022 | Mar 24, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Mar 25, 2022 | Mar 26, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Mar 27, 2022 | Mar 31, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Apr 01, 2022 | Apr 02, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Apr 03, 2022 | Apr 07, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Apr 08, 2022 | Apr 09, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Apr 10, 2022 | Apr 14, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Apr 15, 2022 | Apr 16, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Apr 17, 2022 | Apr 21, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Apr 22, 2022 | Apr 23, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | Apr 24, 2022 | Apr 28, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | Apr 29, 2022 | Apr 30, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | May 01, 2022 | May 05, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | May 06, 2022 | May 07, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | May 08, 2022 | May 12, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | May 13, 2022 | May 14, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | May 15, 2022 | May 19, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | May 20, 2022 | May 21, 2022 | 500.00 | 3000.00 |
| Off-Season Weeknight | May 22, 2022 | May 26, 2022 | 400.00 | 3000.00 |
| Off-Season Weekend | May 27, 2022 | May 28, 2022 | 500.00 | 3000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|