Gable #5

1 Bedrooms 1 Bathrooms 4 Sleeps Union Pier
  • Gable5EXTERIOR2065_IMG_2292
    Gable5EXTERIOR2065_IMG_2292
  • GordonBeach3
    GordonBeach3
  • Gable53287_IMG_0700
    Gable53287_IMG_0700
  • Gable53290_IMG_3424
    Gable53290_IMG_3424
  • Gable53686_IMG_0266
    Gable53686_IMG_0266
  • BedroomLoft7
    BedroomLoft7
  • LoftBedroomFutonBed
    LoftBedroomFutonBed
  • Gable53689_Sitting_Area_1_REV
    Gable53689_Sitting_Area_1_REV
  • Gable53692_Dining_Area_1
    Gable53692_Dining_Area_1
  • Gordon1
    Gordon1
  • GordonBeach4
    GordonBeach4
  • Gable53691_private_beach
    Gable53691_private_beach
  • GordonBeach1
    GordonBeach1
  • GordonBeach2
    GordonBeach2
  • Gordon5
    Gordon5
  • 20140824-DSC_0016-2
    20140824-DSC_0016-2
  • 20140824-DSC_0024-2
    20140824-DSC_0024-2
  • 20150820-EMY_7819
    20150820-EMY_7819
  • 20150923-EMY_0574
    20150923-EMY_0574
  • 20150923-EMY_0581
    20150923-EMY_0581
  • 20150927-EMY_0986
    20150927-EMY_0986
  • 20150927-EMY_1021
    20150927-EMY_1021
  • 20160827_200347-3
    20160827_200347-3
  • CG-101-2
    CG-101-2
  • NB062617-1
    NB062617-1
  • Gordon2
    Gordon2

1 Bedroom, 1 Bath, Sleeps 4

2024 Open! Three Night Summer Min!

A charming cottage in the heart of Union Pier with private beach access. Gables #5 is a cozy one bedroom one bath unit, with a surprising amount of light and openness. The common areas are on the main floor; galley kitchen, living room with sofa sleeper, dining area and reading nook. The bedroom is upstairs in a loft-like area, and has a full bed and full-size futon. There is a small outdoor patio out the back door of the unit. Walk to “Bud & Elsie’s Market”, “Timothy’s” restaurant, and a handful of other places in town. Located in Union Pier, a little over 2 blocks to the private beach, Gordon Beach.

**All guests required to sign and return our Guest Occupancy Agreement.

**Minimum age of 25 years old to rent.

  • Wi-Fi Internet
  • Coffee Maker
  • Hair Dryer
  • Dishwasher
  • Full Kitchen
  • Unit Amenities
  • Microwave
  • Extra Bed
  • Sofa Bed
  • Parking
  • Living Room
  • Linens
  • Towels
  • Dining Area
  • Stove
  • Refrigerator
  • Toaster
  • Dishes Utensils
  • Oven
  • Air Conditioning
  • Heating
  • Deck / Patio Uncovered
  • DVD Player
  • Big Screen TV
  • VCR
  • Smoke Detector
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Association Beach
  • Iron
  • Shortened Summer Stays
  • Private Entrance
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01
$125
02
$125
03
$160
04
$160
05
$125
06
$125
07
$125
08
$125
09
$125
10
$160
11
$160
12
$125
13
$125
14
$125
15
$125
16
$125
17
$160
18
$160
19
$125
20
$125
21
$125
22
$125
23
$125
24
$160
25
$160
26
$125
27
$125
28
$125
29
$125
30
$125
31
$200
 
June 2024
S M T W T F S
            01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16 17 18 19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25 26 27 28
$200
29
$200
30
$200
           
July 2024
S M T W T F S
  01
$200
02
$200
03 04 05 06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
14 15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24 25 26 27
28 29
$200
30
$200
31
$200
     
August 2024
S M T W T F S
        01 02 03
04 05
$200
06
$200
07 08 09
$200
10
$200
11 12 13 14 15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
September 2024
S M T W T F S
01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
         
October 2024
S M T W T F S
    01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
   
November 2024
S M T W T F S
          01
$200
02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-23 2024-04-23 $125 Daily
2024-04-24 2024-04-24 $125 Daily
2024-04-25 2024-04-25 $125 Daily
2024-04-26 2024-04-26 $125 Daily
2024-04-27 2024-04-27 $125 Daily
2024-04-28 2024-04-28 $125 Daily
2024-04-29 2024-04-29 $125 Daily
2024-04-30 2024-04-30 $125 Daily
2024-05-01 2024-05-01 $125 Daily
2024-05-02 2024-05-02 $125 Daily
2024-05-03 2024-05-03 $160 Daily
2024-05-04 2024-05-04 $160 Daily
2024-05-05 2024-05-05 $125 Daily
2024-05-06 2024-05-06 $125 Daily
2024-05-07 2024-05-07 $125 Daily
2024-05-08 2024-05-08 $125 Daily
2024-05-09 2024-05-09 $125 Daily
2024-05-10 2024-05-10 $160 Daily
2024-05-11 2024-05-11 $160 Daily
2024-05-12 2024-05-12 $125 Daily
2024-05-13 2024-05-13 $125 Daily
2024-05-14 2024-05-14 $125 Daily
2024-05-15 2024-05-15 $125 Daily
2024-05-16 2024-05-16 $125 Daily
2024-05-17 2024-05-17 $160 Daily
2024-05-18 2024-05-18 $160 Daily
2024-05-19 2024-05-19 $125 Daily
2024-05-20 2024-05-20 $125 Daily
2024-05-21 2024-05-21 $125 Daily
2024-05-22 2024-05-22 $125 Daily
2024-05-23 2024-05-23 $125 Daily
2024-05-24 2024-05-24 $160 Daily
2024-05-25 2024-05-25 $160 Daily
2024-05-26 2024-05-26 $125 Daily
2024-05-27 2024-05-27 $125 Daily
2024-05-28 2024-05-28 $125 Daily
2024-05-29 2024-05-29 $125 Daily
2024-05-30 2024-05-30 $125 Daily
2024-05-31 2024-05-31 $200 Daily
2024-06-01 2024-06-01 $200 Daily
2024-06-02 2024-06-02 $200 Daily
2024-06-03 2024-06-03 $200 Daily
2024-06-04 2024-06-04 $200 Daily
2024-06-05 2024-06-05 $200 Daily
2024-06-06 2024-06-06 $200 Daily
2024-06-07 2024-06-07 $200 Daily
2024-06-08 2024-06-08 $200 Daily
2024-06-09 2024-06-09 $200 Daily
2024-06-10 2024-06-10 $200 Daily
2024-06-11 2024-06-11 $200 Daily
2024-06-12 2024-06-12 $200 Daily
2024-06-13 2024-06-13 $200 Daily
2024-06-14 2024-06-14 $200 Daily
2024-06-15 2024-06-15 $200 Daily
2024-06-16 2024-06-16 $200 Daily
2024-06-17 2024-06-17 $200 Daily
2024-06-18 2024-06-18 $200 Daily
2024-06-19 2024-06-19 $200 Daily
2024-06-20 2024-06-20 $200 Daily
2024-06-21 2024-06-21 $200 Daily
2024-06-22 2024-06-22 $200 Daily
2024-06-23 2024-06-23 $200 Daily
2024-06-24 2024-06-24 $200 Daily
2024-06-25 2024-06-25 $200 Daily
2024-06-26 2024-06-26 $200 Daily
2024-06-27 2024-06-27 $200 Daily
2024-06-28 2024-06-28 $200 Daily
2024-06-29 2024-06-29 $200 Daily
2024-06-30 2024-06-30 $200 Daily
2024-07-01 2024-07-01 $200 Daily
2024-07-02 2024-07-02 $200 Daily
2024-07-03 2024-07-03 $200 Daily
2024-07-04 2024-07-04 $200 Daily
2024-07-05 2024-07-05 $200 Daily
2024-07-06 2024-07-06 $200 Daily
2024-07-07 2024-07-07 $200 Daily
2024-07-08 2024-07-08 $200 Daily
2024-07-09 2024-07-09 $200 Daily
2024-07-10 2024-07-10 $200 Daily
2024-07-11 2024-07-11 $200 Daily
2024-07-12 2024-07-12 $200 Daily
2024-07-13 2024-07-13 $200 Daily
2024-07-14 2024-07-14 $200 Daily
2024-07-15 2024-07-15 $200 Daily
2024-07-16 2024-07-16 $200 Daily
2024-07-17 2024-07-17 $200 Daily
2024-07-18 2024-07-18 $200 Daily
2024-07-19 2024-07-19 $200 Daily
2024-07-20 2024-07-20 $200 Daily
2024-07-21 2024-07-21 $200 Daily
2024-07-22 2024-07-22 $200 Daily
2024-07-23 2024-07-23 $200 Daily
2024-07-24 2024-07-24 $200 Daily
2024-07-25 2024-07-25 $200 Daily
2024-07-26 2024-07-26 $200 Daily
2024-07-27 2024-07-27 $200 Daily
2024-07-28 2024-07-28 $200 Daily
2024-07-29 2024-07-29 $200 Daily
2024-07-30 2024-07-30 $200 Daily
2024-07-31 2024-07-31 $200 Daily
2024-08-01 2024-08-01 $200 Daily
2024-08-02 2024-08-02 $200 Daily
2024-08-03 2024-08-03 $200 Daily
2024-08-04 2024-08-04 $200 Daily
2024-08-05 2024-08-05 $200 Daily
2024-08-06 2024-08-06 $200 Daily
2024-08-07 2024-08-07 $200 Daily
2024-08-08 2024-08-08 $200 Daily
2024-08-09 2024-08-09 $200 Daily
2024-08-10 2024-08-10 $200 Daily
2024-08-11 2024-08-11 $200 Daily
2024-08-12 2024-08-12 $200 Daily
2024-08-13 2024-08-13 $200 Daily
2024-08-14 2024-08-14 $200 Daily
2024-08-15 2024-08-15 $200 Daily
2024-08-16 2024-08-16 $200 Daily
2024-08-17 2024-08-17 $200 Daily
2024-08-18 2024-08-18 $200 Daily
2024-08-19 2024-08-19 $200 Daily
2024-08-20 2024-08-20 $200 Daily
2024-08-21 2024-08-21 $200 Daily
2024-08-22 2024-08-22 $200 Daily
2024-08-23 2024-08-23 $200 Daily
2024-08-24 2024-08-24 $200 Daily
2024-08-25 2024-08-25 $200 Daily
2024-08-26 2024-08-26 $200 Daily
2024-08-27 2024-08-27 $200 Daily
2024-08-28 2024-08-28 $200 Daily
2024-08-29 2024-08-29 $200 Daily
2024-08-30 2024-08-30 $200 Daily
2024-08-31 2024-08-31 $200 Daily
2024-09-01 2024-09-01 $200 Daily
2024-09-02 2024-09-02 $200 Daily
2024-09-03 2024-09-03 $200 Daily
2024-09-04 2024-09-04 $200 Daily
2024-09-05 2024-09-05 $200 Daily
2024-09-06 2024-09-06 $200 Daily
2024-09-07 2024-09-07 $200 Daily
2024-09-08 2024-09-08 $200 Daily
2024-09-09 2024-09-09 $200 Daily
2024-09-10 2024-09-10 $200 Daily
2024-09-11 2024-09-11 $200 Daily
2024-09-12 2024-09-12 $200 Daily
2024-09-13 2024-09-13 $200 Daily
2024-09-14 2024-09-14 $200 Daily
2024-09-15 2024-09-15 $200 Daily
2024-09-16 2024-09-16 $200 Daily
2024-09-17 2024-09-17 $200 Daily
2024-09-18 2024-09-18 $200 Daily
2024-09-19 2024-09-19 $200 Daily
2024-09-20 2024-09-20 $200 Daily
2024-09-21 2024-09-21 $200 Daily
2024-09-22 2024-09-22 $200 Daily
2024-09-23 2024-09-23 $200 Daily
2024-09-24 2024-09-24 $200 Daily
2024-09-25 2024-09-25 $200 Daily
2024-09-26 2024-09-26 $200 Daily
2024-09-27 2024-09-27 $200 Daily
2024-09-28 2024-09-28 $200 Daily
2024-09-29 2024-09-29 $200 Daily
2024-09-30 2024-09-30 $200 Daily
2024-10-01 2024-10-01 $200 Daily
2024-10-02 2024-10-02 $200 Daily
2024-10-03 2024-10-03 $200 Daily
2024-10-04 2024-10-04 $200 Daily
2024-10-05 2024-10-05 $200 Daily
2024-10-06 2024-10-06 $200 Daily
2024-10-07 2024-10-07 $200 Daily
2024-10-08 2024-10-08 $200 Daily
2024-10-09 2024-10-09 $200 Daily
2024-10-10 2024-10-10 $200 Daily
2024-10-11 2024-10-11 $200 Daily
2024-10-12 2024-10-12 $200 Daily
2024-10-13 2024-10-13 $200 Daily
2024-10-14 2024-10-14 $200 Daily
2024-10-15 2024-10-15 $200 Daily
2024-10-16 2024-10-16 $200 Daily
2024-10-17 2024-10-17 $200 Daily
2024-10-18 2024-10-18 $200 Daily
2024-10-19 2024-10-19 $200 Daily
2024-10-20 2024-10-20 $200 Daily
2024-10-21 2024-10-21 $200 Daily
2024-10-22 2024-10-22 $200 Daily
2024-10-23 2024-10-23 $200 Daily
2024-10-24 2024-10-24 $200 Daily
2024-10-25 2024-10-25 $200 Daily
2024-10-26 2024-10-26 $200 Daily
2024-10-27 2024-10-27 $200 Daily
2024-10-28 2024-10-28 $200 Daily
2024-10-29 2024-10-29 $200 Daily
2024-10-30 2024-10-30 $200 Daily
2024-10-31 2024-10-31 $200 Daily
2024-11-01 2024-11-01 $200 Daily
2024-11-02 2024-11-02 $200 Daily
2024-11-03 2024-11-03 $200 Daily
2024-11-04 2024-11-04 $200 Daily
2024-11-05 2024-11-05 $200 Daily
2024-11-06 2024-11-06 $200 Daily
2024-11-07 2024-11-07 $200 Daily
2024-11-08 2024-11-08 $200 Daily
2024-11-09 2024-11-09 $200 Daily
2024-11-10 2024-11-10 $200 Daily
2024-11-11 2024-11-11 $200 Daily
2024-11-12 2024-11-12 $200 Daily
2024-11-13 2024-11-13 $200 Daily
2024-11-14 2024-11-14 $200 Daily
2024-11-15 2024-11-15 $200 Daily
2024-11-16 2024-11-16 $200 Daily
2024-11-17 2024-11-17 $200 Daily
2024-11-18 2024-11-18 $200 Daily
2024-11-19 2024-11-19 $200 Daily
2024-11-20 2024-11-20 $200 Daily
2024-11-21 2024-11-21 $200 Daily
2024-11-22 2024-11-22 $200 Daily
2024-11-23 2024-11-23 $200 Daily
2024-11-24 2024-11-24 $200 Daily
2024-11-25 2024-11-25 $200 Daily
2024-11-26 2024-11-26 $200 Daily
2024-11-27 2024-11-27 $200 Daily
2024-11-28 2024-11-28 $200 Daily
2024-11-29 2024-11-29 $200 Daily
2024-11-30 2024-11-30 $200 Daily
2024-12-01 2024-12-01 $200 Daily
2024-12-02 2024-12-02 $200 Daily
2024-12-03 2024-12-03 $200 Daily
2024-12-04 2024-12-04 $200 Daily
2024-12-05 2024-12-05 $200 Daily
2024-12-06 2024-12-06 $200 Daily
2024-12-07 2024-12-07 $200 Daily
2024-12-08 2024-12-08 $200 Daily
2024-12-09 2024-12-09 $200 Daily
2024-12-10 2024-12-10 $200 Daily
2024-12-11 2024-12-11 $200 Daily
2024-12-12 2024-12-12 $200 Daily
2024-12-13 2024-12-13 $200 Daily
2024-12-14 2024-12-14 $200 Daily
2024-12-15 2024-12-15 $200 Daily
2024-12-16 2024-12-16 $200 Daily
2024-12-17 2024-12-17 $200 Daily
2024-12-18 2024-12-18 $200 Daily
2024-12-19 2024-12-19 $200 Daily
2024-12-20 2024-12-20 $200 Daily
2024-12-21 2024-12-21 $200 Daily
2024-12-22 2024-12-22 $200 Daily
2024-12-23 2024-12-23 $200 Daily
2024-12-24 2024-12-24 $200 Daily
2024-12-25 2024-12-25 $200 Daily
2024-12-26 2024-12-26 $200 Daily
2024-12-27 2024-12-27 $200 Daily
2024-12-28 2024-12-28 $200 Daily
2024-12-29 2024-12-29 $200 Daily
2024-12-30 2024-12-30 $200 Daily
2024-12-31 2024-12-31 $200 Daily
2025-01-01 2025-01-01 $200 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print