Lakeside Landing

5 Bedrooms 3 Bathrooms 15 Sleeps Lakeside
  • No Stair Access To Private Association Beach!
    No Stair Access To Private Association Beach!
  • Big front yard on a quiet street!
    Big front yard on a quiet street!
  • Screened in porch
    Screened in porch
  • Screened in porch seating
    Screened in porch seating
  • Huge dining room table!
    Huge dining room table!
  • Lovgren beach.png
    Lovgren beach.png
  • Large screened in porch
    Large screened in porch
  • Screened in porch to dining area
    Screened in porch to dining area
  • Family room (lots of games, big TV))
    Family room (lots of games, big TV))
  • Master Bedroom (1 king, 1 twin)
    Master Bedroom (1 king, 1 twin)
  • Master bedroom alternate angle
    Master bedroom alternate angle
  • Master bathroom en suite
    Master bathroom en suite
  • Bedroom #2 (4 twins)
    Bedroom #2 (4 twins)
  • Bedroom #3 (2 twins)
    Bedroom #3 (2 twins)
  • Bedroom #4 (king bed)
    Bedroom #4 (king bed)
  • Bedroom #5 (2 twins and one full)
    Bedroom #5 (2 twins and one full)
  • Side porch with large gas grill.
    Side porch with large gas grill.
  • Kitchen fully stocked
    Kitchen fully stocked
  • Alternate angle kitchen
    Alternate angle kitchen
  • Family kitchen
    Family kitchen
  • Large dining area
    Large dining area
  • Spacious family room
    Spacious family room
  • Property exterior
    Property exterior
  • Big stretch of sandy beach with no stair access!
    Big stretch of sandy beach with no stair access!
  • 20140824-DSC_0016-2
    20140824-DSC_0016-2
  • 20140824-DSC_0018-2
    20140824-DSC_0018-2
  • 20140824-DSC_0024-2
    20140824-DSC_0024-2
  • 20140925-DSC_0127
    20140925-DSC_0127
  • 20140925-DSC_0130
    20140925-DSC_0130
  • 20150820-EMY_7819
    20150820-EMY_7819
  • 20150923-EMY_0574
    20150923-EMY_0574
  • 20150923-EMY_0583
    20150923-EMY_0583
  • 20150927-EMY_0978
    20150927-EMY_0978
  • 20150923-EMY_0581
    20150923-EMY_0581
  • 20150927-EMY_1021
    20150927-EMY_1021
  • 20160827_200347-3
    20160827_200347-3

5 Bedrooms, 3 Baths, Sleeps 15

2024 Calendar OPEN!

Giant home less than a block from majestic and private Lake Michigan beach with no stair access. Located on large lot in Lakeside, right in the heart of Harbor Country. Perfect for a big group, dining room table seats ten. Screened in porch with plenty of seating as well. Home has plenty of extras the seasoned traveler needs like wireless internet, cable, washer/dryer, central heat & AC, plenty of beach equipment, gas grill, games, and more. Times will book up fast for this gem so make your reservation today.

**All Guests required to sign our Guest Occupancy Agreement as well.

**Minimum age of 25 years old to book.

**Maximum 7 car parking.

  • Wi-Fi Internet
  • Coffee Maker
  • Hair Dryer
  • Dishwasher
  • Full Kitchen
  • Laundry in Unit
  • Grill/BBQ
  • Unit Amenities
  • Paved Parking
  • Microwave
  • Parking
  • Washer
  • Dryer
  • Iron Board
  • Linens
  • Towels
  • Dining Area
  • Stove
  • Refrigerator
  • Toaster
  • Dishes Utensils
  • Oven
  • Spices
  • Air Conditioning
  • Heating
  • Deck / Patio Uncovered
  • Satellite or Cable
  • Toys
  • Books
  • Games
  • Big Screen TV
  • Smoke Detector
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • 1st Floor Bedroom
  • Association Beach
  • Iron
  • Pet Friendly
  • Private Entrance
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$400
31
$400
           
April 2024
S M T W T F S
  01
$400
02
$400
03
$400
04
$400
05
$400
06
$400
07
$400
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14
$400
15
$400
16
$400
17
$400
18
$400
19
$400
20
$400
21
$400
22
$400
23
$400
24
$400
25
$400
26
$400
27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05
$400
06
$400
07
$400
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14
$400
15
$400
16
$400
17
$400
18
19
$400
20
$400
21
$400
22
$400
23
$400
24
$600
25
$600
26
$600
27
$500
28
$500
29
$500
30
$500
31
$600
 
June 2024
S M T W T F S
            01
$600
02
$500
03
$500
04
$500
05
$500
06
$500
07
$600
08
$600
09
$500
10
$500
11
$500
12
$500
13
$500
14
$600
15
$600
16
$600
17
$600
18
$600
19
$600
20
$600
21
$600
22
$686
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
$772
14
$772
15
$772
16
$772
17
$772
18
$772
19
$772
20
$772
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
$772
18
$772
19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01
$400
02
$400
03
$400
04
$450
05
$450
06
$400
07
$400
08
$400
09
$400
10
$400
11
$450
12
$450
13
$400
14
$400
15
$400
16
$400
17
$400
18
$450
19
$450
20
$400
21
$400
22
$400
23
$400
24
$400
25
$450
26
$450
27
$400
28
$400
29
$400
30
$400
31
$400
   
November 2024
S M T W T F S
          01
$400
02
$400
03
$400
04
$400
05
$400
06
$400
07
$400
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14
$400
15
$400
16
$400
17
$400
18
$400
19
$400
20
$400
21
$400
22
$400
23
$400
24
$400
25
$400
26
$400
27
$400
28
$400
29
$400
30
$400
December 2024
S M T W T F S
01
$400
02
$400
03
$400
04
$400
05
$400
06
$400
07
$400
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14
$400
15
$400
16
$400
17
$400
18
$400
19
$400
20
$400
21
$400
22
$400
23 24 25 26 27 28
$400
29
$400
30
$400
31
$400
       
January 2025
S M T W T F S
      01
$400
02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-03-27 2024-03-27 $400 Daily
2024-03-28 2024-03-28 $400 Daily
2024-03-29 2024-03-29 $400 Daily
2024-03-30 2024-03-30 $400 Daily
2024-03-31 2024-03-31 $400 Daily
2024-04-01 2024-04-01 $400 Daily
2024-04-02 2024-04-02 $400 Daily
2024-04-03 2024-04-03 $400 Daily
2024-04-04 2024-04-04 $400 Daily
2024-04-05 2024-04-05 $400 Daily
2024-04-06 2024-04-06 $400 Daily
2024-04-07 2024-04-07 $400 Daily
2024-04-08 2024-04-08 $400 Daily
2024-04-09 2024-04-09 $400 Daily
2024-04-10 2024-04-10 $400 Daily
2024-04-11 2024-04-11 $400 Daily
2024-04-12 2024-04-12 $400 Daily
2024-04-13 2024-04-13 $400 Daily
2024-04-14 2024-04-14 $400 Daily
2024-04-15 2024-04-15 $400 Daily
2024-04-16 2024-04-16 $400 Daily
2024-04-17 2024-04-17 $400 Daily
2024-04-18 2024-04-18 $400 Daily
2024-04-19 2024-04-19 $400 Daily
2024-04-20 2024-04-20 $400 Daily
2024-04-21 2024-04-21 $400 Daily
2024-04-22 2024-04-22 $400 Daily
2024-04-23 2024-04-23 $400 Daily
2024-04-24 2024-04-24 $400 Daily
2024-04-25 2024-04-25 $400 Daily
2024-04-26 2024-04-26 $400 Daily
2024-04-27 2024-04-27 $400 Daily
2024-04-28 2024-04-28 $400 Daily
2024-04-29 2024-04-29 $400 Daily
2024-04-30 2024-04-30 $400 Daily
2024-05-01 2024-05-01 $400 Daily
2024-05-02 2024-05-02 $400 Daily
2024-05-03 2024-05-03 $400 Daily
2024-05-04 2024-05-04 $400 Daily
2024-05-05 2024-05-05 $400 Daily
2024-05-06 2024-05-06 $400 Daily
2024-05-07 2024-05-07 $400 Daily
2024-05-08 2024-05-08 $400 Daily
2024-05-09 2024-05-09 $400 Daily
2024-05-10 2024-05-10 $400 Daily
2024-05-11 2024-05-11 $400 Daily
2024-05-12 2024-05-12 $400 Daily
2024-05-13 2024-05-13 $400 Daily
2024-05-14 2024-05-14 $400 Daily
2024-05-15 2024-05-15 $400 Daily
2024-05-16 2024-05-16 $400 Daily
2024-05-17 2024-05-17 $400 Daily
2024-05-18 2024-05-18 $400 Daily
2024-05-19 2024-05-19 $400 Daily
2024-05-20 2024-05-20 $400 Daily
2024-05-21 2024-05-21 $400 Daily
2024-05-22 2024-05-22 $400 Daily
2024-05-23 2024-05-23 $400 Daily
2024-05-24 2024-05-24 $600 Daily
2024-05-25 2024-05-25 $600 Daily
2024-05-26 2024-05-26 $600 Daily
2024-05-27 2024-05-27 $500 Daily
2024-05-28 2024-05-28 $500 Daily
2024-05-29 2024-05-29 $500 Daily
2024-05-30 2024-05-30 $500 Daily
2024-05-31 2024-05-31 $600 Daily
2024-06-01 2024-06-01 $600 Daily
2024-06-02 2024-06-02 $500 Daily
2024-06-03 2024-06-03 $500 Daily
2024-06-04 2024-06-04 $500 Daily
2024-06-05 2024-06-05 $500 Daily
2024-06-06 2024-06-06 $500 Daily
2024-06-07 2024-06-07 $600 Daily
2024-06-08 2024-06-08 $600 Daily
2024-06-09 2024-06-09 $500 Daily
2024-06-10 2024-06-10 $500 Daily
2024-06-11 2024-06-11 $500 Daily
2024-06-12 2024-06-12 $500 Daily
2024-06-13 2024-06-13 $500 Daily
2024-06-14 2024-06-14 $600 Daily
2024-06-15 2024-06-15 $600 Daily
2024-06-16 2024-06-16 $600 Daily
2024-06-17 2024-06-17 $600 Daily
2024-06-18 2024-06-18 $600 Daily
2024-06-19 2024-06-19 $600 Daily
2024-06-20 2024-06-20 $600 Daily
2024-06-21 2024-06-21 $600 Daily
2024-06-22 2024-06-22 $686 Daily
2024-06-23 2024-06-23 $686 Daily
2024-06-24 2024-06-24 $686 Daily
2024-06-25 2024-06-25 $686 Daily
2024-06-26 2024-06-26 $686 Daily
2024-06-27 2024-06-27 $686 Daily
2024-06-28 2024-06-28 $686 Daily
2024-06-29 2024-06-29 $800 Daily
2024-06-30 2024-06-30 $800 Daily
2024-07-01 2024-07-01 $800 Daily
2024-07-02 2024-07-02 $800 Daily
2024-07-03 2024-07-03 $800 Daily
2024-07-04 2024-07-04 $800 Daily
2024-07-05 2024-07-05 $800 Daily
2024-07-06 2024-07-06 $800 Daily
2024-07-07 2024-07-07 $772 Daily
2024-07-08 2024-07-08 $772 Daily
2024-07-09 2024-07-09 $772 Daily
2024-07-10 2024-07-10 $772 Daily
2024-07-11 2024-07-11 $772 Daily
2024-07-12 2024-07-12 $772 Daily
2024-07-13 2024-07-13 $772 Daily
2024-07-14 2024-07-14 $772 Daily
2024-07-15 2024-07-15 $772 Daily
2024-07-16 2024-07-16 $772 Daily
2024-07-17 2024-07-17 $772 Daily
2024-07-18 2024-07-18 $772 Daily
2024-07-19 2024-07-19 $772 Daily
2024-07-20 2024-07-20 $772 Daily
2024-07-21 2024-07-21 $772 Daily
2024-07-22 2024-07-22 $772 Daily
2024-07-23 2024-07-23 $772 Daily
2024-07-24 2024-07-24 $772 Daily
2024-07-25 2024-07-25 $772 Daily
2024-07-26 2024-07-26 $772 Daily
2024-07-27 2024-07-27 $772 Daily
2024-07-28 2024-07-28 $772 Daily
2024-07-29 2024-07-29 $772 Daily
2024-07-30 2024-07-30 $772 Daily
2024-07-31 2024-07-31 $772 Daily
2024-08-01 2024-08-01 $772 Daily
2024-08-02 2024-08-02 $772 Daily
2024-08-03 2024-08-03 $772 Daily
2024-08-04 2024-08-04 $772 Daily
2024-08-05 2024-08-05 $772 Daily
2024-08-06 2024-08-06 $772 Daily
2024-08-07 2024-08-07 $772 Daily
2024-08-08 2024-08-08 $772 Daily
2024-08-09 2024-08-09 $772 Daily
2024-08-10 2024-08-10 $772 Daily
2024-08-11 2024-08-11 $772 Daily
2024-08-12 2024-08-12 $772 Daily
2024-08-13 2024-08-13 $772 Daily
2024-08-14 2024-08-14 $772 Daily
2024-08-15 2024-08-15 $772 Daily
2024-08-16 2024-08-16 $772 Daily
2024-08-17 2024-08-17 $772 Daily
2024-08-18 2024-08-18 $772 Daily
2024-08-19 2024-08-19 $772 Daily
2024-08-20 2024-08-20 $772 Daily
2024-08-21 2024-08-21 $772 Daily
2024-08-22 2024-08-22 $772 Daily
2024-08-23 2024-08-23 $772 Daily
2024-08-24 2024-08-24 $772 Daily
2024-08-25 2024-08-25 $772 Daily
2024-08-26 2024-08-26 $772 Daily
2024-08-27 2024-08-27 $772 Daily
2024-08-28 2024-08-28 $772 Daily
2024-08-29 2024-08-29 $772 Daily
2024-08-30 2024-08-30 $600 Daily
2024-08-31 2024-08-31 $600 Daily
2024-09-01 2024-09-01 $600 Daily
2024-09-02 2024-09-02 $450 Daily
2024-09-03 2024-09-03 $450 Daily
2024-09-04 2024-09-04 $450 Daily
2024-09-05 2024-09-05 $450 Daily
2024-09-06 2024-09-06 $600 Daily
2024-09-07 2024-09-07 $600 Daily
2024-09-08 2024-09-08 $450 Daily
2024-09-09 2024-09-09 $450 Daily
2024-09-10 2024-09-10 $450 Daily
2024-09-11 2024-09-11 $450 Daily
2024-09-12 2024-09-12 $450 Daily
2024-09-13 2024-09-13 $600 Daily
2024-09-14 2024-09-14 $600 Daily
2024-09-15 2024-09-15 $450 Daily
2024-09-16 2024-09-16 $450 Daily
2024-09-17 2024-09-17 $450 Daily
2024-09-18 2024-09-18 $450 Daily
2024-09-19 2024-09-19 $450 Daily
2024-09-20 2024-09-20 $600 Daily
2024-09-21 2024-09-21 $600 Daily
2024-09-22 2024-09-22 $450 Daily
2024-09-23 2024-09-23 $450 Daily
2024-09-24 2024-09-24 $450 Daily
2024-09-25 2024-09-25 $450 Daily
2024-09-26 2024-09-26 $450 Daily
2024-09-27 2024-09-27 $600 Daily
2024-09-28 2024-09-28 $600 Daily
2024-09-29 2024-09-29 $450 Daily
2024-09-30 2024-09-30 $450 Daily
2024-10-01 2024-10-01 $400 Daily
2024-10-02 2024-10-02 $400 Daily
2024-10-03 2024-10-03 $400 Daily
2024-10-04 2024-10-04 $450 Daily
2024-10-05 2024-10-05 $450 Daily
2024-10-06 2024-10-06 $400 Daily
2024-10-07 2024-10-07 $400 Daily
2024-10-08 2024-10-08 $400 Daily
2024-10-09 2024-10-09 $400 Daily
2024-10-10 2024-10-10 $400 Daily
2024-10-11 2024-10-11 $450 Daily
2024-10-12 2024-10-12 $450 Daily
2024-10-13 2024-10-13 $400 Daily
2024-10-14 2024-10-14 $400 Daily
2024-10-15 2024-10-15 $400 Daily
2024-10-16 2024-10-16 $400 Daily
2024-10-17 2024-10-17 $400 Daily
2024-10-18 2024-10-18 $450 Daily
2024-10-19 2024-10-19 $450 Daily
2024-10-20 2024-10-20 $400 Daily
2024-10-21 2024-10-21 $400 Daily
2024-10-22 2024-10-22 $400 Daily
2024-10-23 2024-10-23 $400 Daily
2024-10-24 2024-10-24 $400 Daily
2024-10-25 2024-10-25 $450 Daily
2024-10-26 2024-10-26 $450 Daily
2024-10-27 2024-10-27 $400 Daily
2024-10-28 2024-10-28 $400 Daily
2024-10-29 2024-10-29 $400 Daily
2024-10-30 2024-10-30 $400 Daily
2024-10-31 2024-10-31 $400 Daily
2024-11-01 2024-11-01 $400 Daily
2024-11-02 2024-11-02 $400 Daily
2024-11-03 2024-11-03 $400 Daily
2024-11-04 2024-11-04 $400 Daily
2024-11-05 2024-11-05 $400 Daily
2024-11-06 2024-11-06 $400 Daily
2024-11-07 2024-11-07 $400 Daily
2024-11-08 2024-11-08 $400 Daily
2024-11-09 2024-11-09 $400 Daily
2024-11-10 2024-11-10 $400 Daily
2024-11-11 2024-11-11 $400 Daily
2024-11-12 2024-11-12 $400 Daily
2024-11-13 2024-11-13 $400 Daily
2024-11-14 2024-11-14 $400 Daily
2024-11-15 2024-11-15 $400 Daily
2024-11-16 2024-11-16 $400 Daily
2024-11-17 2024-11-17 $400 Daily
2024-11-18 2024-11-18 $400 Daily
2024-11-19 2024-11-19 $400 Daily
2024-11-20 2024-11-20 $400 Daily
2024-11-21 2024-11-21 $400 Daily
2024-11-22 2024-11-22 $400 Daily
2024-11-23 2024-11-23 $400 Daily
2024-11-24 2024-11-24 $400 Daily
2024-11-25 2024-11-25 $400 Daily
2024-11-26 2024-11-26 $400 Daily
2024-11-27 2024-11-27 $400 Daily
2024-11-28 2024-11-28 $400 Daily
2024-11-29 2024-11-29 $400 Daily
2024-11-30 2024-11-30 $400 Daily
2024-12-01 2024-12-01 $400 Daily
2024-12-02 2024-12-02 $400 Daily
2024-12-03 2024-12-03 $400 Daily
2024-12-04 2024-12-04 $400 Daily
2024-12-05 2024-12-05 $400 Daily
2024-12-06 2024-12-06 $400 Daily
2024-12-07 2024-12-07 $400 Daily
2024-12-08 2024-12-08 $400 Daily
2024-12-09 2024-12-09 $400 Daily
2024-12-10 2024-12-10 $400 Daily
2024-12-11 2024-12-11 $400 Daily
2024-12-12 2024-12-12 $400 Daily
2024-12-13 2024-12-13 $400 Daily
2024-12-14 2024-12-14 $400 Daily
2024-12-15 2024-12-15 $400 Daily
2024-12-16 2024-12-16 $400 Daily
2024-12-17 2024-12-17 $400 Daily
2024-12-18 2024-12-18 $400 Daily
2024-12-19 2024-12-19 $400 Daily
2024-12-20 2024-12-20 $400 Daily
2024-12-21 2024-12-21 $400 Daily
2024-12-22 2024-12-22 $400 Daily
2024-12-23 2024-12-23 $400 Daily
2024-12-24 2024-12-24 $400 Daily
2024-12-25 2024-12-25 $400 Daily
2024-12-26 2024-12-26 $400 Daily
2024-12-27 2024-12-27 $400 Daily
2024-12-28 2024-12-28 $400 Daily
2024-12-29 2024-12-29 $400 Daily
2024-12-30 2024-12-30 $400 Daily
2024-12-31 2024-12-31 $400 Daily
2025-01-01 2025-01-01 $400 Daily
2025-01-02 2025-01-02 $400 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print